Furthermore, WE CAN Produce Tailored VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Items According TO CUSTOMERS’ DRAWINGS. Our merchandise are created by modern day computerized machinery and tools. Full use has been produced of all types of superior strategies and technological innovation to attain excelsior manufacturing.
Item Description:
Merchandise Title | Complete Load Solitary Row Cylindrical Roller EPTT |
EPT | EPTT Metal |
EPTT | EPT Metal EPTT |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
Model | RJ WZWN OEM |
Software Spot | EPT/EPTlurgy/EPTT/EPTT Sector/EPT EPTTry |
Edge:
- EPT on bearings product for 30 years
- Self-Factory, Self-EPT
- OEM is obtainable
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ United states of america/ EU/ EPT Afri
Photo
NO. | d | D | B | |
NCF 2912CV | sixty | 85 | sixteen | .29 |
NCF 3012CV | 60 | 95 | 26 | .69 |
NCF 2913CV | 65 | 90 | sixteen | .31 |
NCF 3013CV | sixty five | one hundred | 26 | .73 |
NCF 2914CV | 70 | one hundred | 19 | .49 |
NCF 3014CV | 70 | one hundred ten | thirty | one.02 |
NCF 2915CV | 75 | 105 | 19 | .52 |
NCF 3015CV | 75 | a hundred and fifteen | thirty | 1.06 |
NCF 2916CV | 80 | one hundred ten | 19 | .55 |
NCF 3016CV | eighty | one hundred twenty five | 34 | one.forty three |
NCF 2917CV | 85 | a hundred and twenty | 22 | .81 |
NCF 3017CV | eighty five | a hundred thirty | 34 | 1.51 |
NCF 2918CV | 90 | a hundred twenty five | 22 | .84 |
NCF 3018CV | 90 | one hundred forty | 37 | 1.ninety seven |
NCF 2920V | 100 | 140 | 24 | one.14 |
NCF 3571CV | a hundred | a hundred and fifty | 37 | two.15 |
NCF 2922CV | one hundred ten | 150 | 24 | one.23 |
NCF 3571CV | 110 | one hundred seventy | 45 | 3.51 |
NCF 2924V | a hundred and twenty | a hundred sixty five | 27 | one.seventy two |
NCF 3571CV | one hundred twenty | one hundred eighty | 46 | 3.82 |
NCF 2926V | a hundred thirty | one hundred eighty | thirty | two.33 |
NCF 3026CV | a hundred thirty | 200 | 52 | 5.eighty one |
NCF 2928V | one hundred forty | a hundred ninety | thirty | 2.41 |
NCF 3571CV | one hundred forty | 210 | 53 | six.12 |
NCF 2228V | one hundred forty | 250 | sixty eight | fourteen.5 |
NJ 628V | 140 | three hundred | a hundred and fifteen | forty three.eight |
NCF 2930CV | 150 | 210 | 36 | 3.eighty two |
NCF 3030CV | one hundred fifty | 225 | fifty six | seven.fifty one |
NCF 2230V | a hundred and fifty | 270 | 73 | eighteen.four |
NCF 2932V | one hundred sixty | 220 | 36 | four.01 |
NCF 3032V | a hundred and sixty | 240 | sixty | nine.eleven |
NCF 2232V | 160 | 290 | 80 | 22.3 |
NCF 2934V | one hundred seventy | 230 | 36 | four.22 |
NCF 3034CV | 170 | 260 | 67 | twelve.five |
NCF 2234V | 170 | 310 | 86 | 27.seven |
NCF 1836V | one hundred eighty | 225 | 22 | two.18 |
NCF 2936V | a hundred and eighty | 250 | forty two | 6.25 |
NCF 3036V | 180 | 280 | 74 | sixteen.four |
NCF 2938V | 190 | 260 | forty two | 6.five |
NCF 3038V | a hundred ninety | 290 | seventy five | seventeen. |
NCF 2238V | one hundred ninety | 340 | ninety two | 35.seven |
NCF 1840V | 200 | 250 | 24 | two.seventy three |
NCF 2940V | two hundred | 280 | forty eight | nine.25 |
NCF 3040V | 200 | 310 | eighty two | 22. |
NCF 2240V | 200 | 360 | ninety eight | 44.7 |
NCF 1844V | 220 | 270 | 24 | two.85 |
NCF 2944V | 220 | three hundred | 48 | 9.93 |
NCF 3044V | 220 | 340 | ninety | 29.five |
NCF 2244V | 220 | four hundred | 108 | 58. |
NCF 1848V | 240 | three hundred | 28 | 4.41 |
NCF 2948V | 240 | 320 | 48 | ten.5 |
NCF 3048V | 240 | 360 | ninety two | 32. |
NCF 1852V | 260 | 320 | 28 | four.seventy five |
NCF 2952V | 260 | 360 | 60 | 18.six |
NCF 3052V | 260 | 400 | 104 | forty four.six |
NCF 1856V | 280 | 350 | 33 | 6.84 |
NCF 2956V | 280 | 380 | 60 | 19.seven |
NCF 3056V | 280 | 420 | 106 | twenty. |
NCF 1860V | 300 | 380 | 38 | 10. |
NCF 2960V | three hundred | 420 | 72 | 31.2 |
NCF 3060V | 300 | 460 | 118 | 69. |
NCF 1864V | 320 | four hundred | 38 | ten.five |
NCF 2964V | 320 | 440 | seventy two | 32.nine |
NCF 3064V | 320 | 480 | 121 | 74.5 |
NCF 1868V | 340 | 420 | 38 | 11. |
NCF 2968V | 340 | 460 | seventy two | 34.three |
NCF 3068V | 340 | 520 | 133 | ninety six.5 |
NCF 1872V | 360 | 440 | 38 | eleven.5 |
NCF 2972V | 360 | 480 | 72 | 36.4 |
NCF 3072V | 360 | 540 | 134 | one hundred and five |
NCF 1876V | 380 | 480 | forty six | 19.five |
NCF 1876VY | 380 | 480 | fifty six | 23.7 |
NCF 2976V | 380 | 520 | 82 | 52.five |
NCF 3076V | 380 | 560 | one hundred thirty five | 110 |
NCF 1880V | 400 | five hundred | 46 | 20.eight |
NCF 2980V | 400 | 540 | eighty two | 54.five |
NCF 3080V | 400 | 600 | 148 | 145 |
NCF 1884V | 420 | 520 | 46 | 21.one |
NCF 2984V | 420 | 560 | 82 | fifty six.eight |
NCF 3084V | 420 | 620 | a hundred and fifty | one hundred fifty |
NCF 1888V | 440 | 540 | forty six | 22. |
NCF 2888V | 440 | 540 | sixty | 29. |
NCF 2988V | 440 | 600 | 95 | 80.5 |
NCF 3088V | 440 | 650 | 157 | 175 |
NCF 1892V | 460 | 580 | fifty six | 34.one |
NCF 2892V | 460 | 580 | seventy two | 44. |
NCF 2992V | 460 | 620 | 95 | 83.5 |
NCF 3092V | 460 | 680 | 163 | 195 |
NCF 1896V | 480 | 600 | 56 | 35.five |
NCF 2896V | 480 | 600 | seventy two | forty six. |
NCF 1896VY | 480 | 600 | seventy six | forty eight.6 |
NCF 2996V | 480 | 650 | one hundred | ninety three.7 |
NCF 3096V | 480 | seven hundred | 165 | 205 |
NCF eighteen/500V | 500 | 620 | fifty six | 35.nine |
NCF 28/500V | five hundred | 620 | 72 | 48. |
NCF 29/500V | five hundred | 670 | a hundred | a hundred |
NCF thirty/500V | five hundred | 720 | 167 | 215 |
NCF eighteen/530V | 530 | 650 | 56 | 38.five |
NCF 28/530V | 530 | 650 | seventy two | forty nine.five |
NCF 29/530V | 530 | 710 | 106 | one hundred twenty |
NCF thirty/530V | 530 | 780 | 185 | three hundred |
NCF eighteen/560V | 560 | 680 | fifty six | 39.seven |
NCF 28/560V | 560 | 680 | 72 | fifty two.one |
NCF 29/560V | 560 | 750 | 112 | one hundred forty |
NCF 30/560V | 560 | 820 | 195 | 345 |
NCF eighteen/600V | 600 | 730 | 60 | 50.one |
NCF 28/600V | 600 | 730 | seventy eight | sixty seven.5 |
NCF 29/600V | 600 | 800 | 118 | 167 |
NCF eighteen/630V | 630 | 780 | sixty nine | 72 |
NCF 28/630V | 630 | 780 | 88 | 92.5 |
NCF 29/630V | 630 | 850 | 128 | 209 |
NCF eighteen/670V | 670 | 820 | 69 | 75.nine |
NCF 28/670V | 670 | 820 | 88 | 97.three |
NCF 29/670V | 670 | 900 | 136 | 244 |
NCF 18/710V | 710 | 870 | 74 | 92.five |
NCF 28/710V | 710 | 870 | ninety five | a hundred and fifteen |
NCF 29/710V | 710 | 950 | a hundred and forty | 275 |
NCF 18/750V | 750 | 920 | 78 | 107 |
NCF 28/750V | 750 | 920 | one hundred | one hundred forty |
NCF 29/750V | 750 | a thousand | 145 | 315 |
NCF eighteen/800V | 800 | 980 | 82 | 130 |
NCF 28/800V | 800 | 980 | 106 | 165 |
NCF 29/800V | 800 | 1060 | one hundred fifty | 360 |
NCF 18/850V | 850 | 1030 | eighty two | a hundred thirty five |
NCF 28/850V | 850 | 1030 | 106 | 175 |
NCF 29/850V | 850 | 1120 | 155 | 405 |
NCF 18/900V | 900 | 1090 | eighty five | one hundred sixty |
NCF 28/900V | 900 | 1090 | 112 | 208 |
NCF 29/900V | 900 | 1180 | a hundred sixty five | 472 |
NCF eighteen/950V | 950 | 1150 | 90 | 185 |
NCF 28/950V | 950 | 1150 | 118 | 240 |
NCF 29/950V | 950 | 1250 | 175 | 565 |
NCF 18/1000V | 1000 | 1220 | one hundred | 230 |
NCF 28/1000V | one thousand | 1220 | 128 | 310 |
NCF 29/1000V | a thousand | 1320 | 185 | 680 |
NCF 18/1120V | 1120 | 1360 | 106 | 298 |
7038ACM | 190 | 290 | 46 | 10.8 |
7038ACM/YA8 | a hundred ninety | 290 | 46 | ten.9 |
7038BM/YA | a hundred ninety | 290 | 46 | eleven.two |
7038CM | one hundred ninety | 290 | forty six | 10.seven |
7038B | 190 | 290 | forty six | 10.five |
7238ACM | 190 | 340 | 55 | 22.6 |
7238B | a hundred ninety | 340 | fifty five | 22 |
7338B | a hundred ninety | 400 | seventy eight | forty eight.two |
7040CM | 200 | 310 | 51 | fourteen.9 |
7040AC | two hundred | 310 | 51 | 14.7 |
7240C | two hundred | 360 | fifty eight | 25.2 |
7240ACM | two hundred | 360 | fifty eight | 27 |
7240B | two hundred | 360 | 58 | 25.8 |
7340B | 200 | 420 | eighty | fifty three.5 |
71844AS1 | 220 | 270 | 24 | two.94 |
220 | 276 | 26 | 2.86 | |
220 | three hundred | 35 | five.fifty five | |
220 | 300 | 35 | 5.fifty five | |
7044ACM | 220 | 340 | fifty six | eighteen |
7044B | 220 | 340 | 56 | 18 |
7244ACM | 220 | 400 | sixty five | 35.8 |
7244B | 220 | four hundred | 65 | 37 |
7344B | 220 | 460 | 88 | seventy one |
7048B | 240 | 360 | fifty six | 19.5 |
7248B | 240 | 440 | 72 | fifty.9 |
7348B | 240 | 500 | 95 | 89 |
71852AM | 260 | 320 | 28 | four.eighty five |
71952AC | 260 | 360 | forty six | 15.5 |
7252B | 260 | 480 | 80 | sixty seven |
71856AMB | 280 | 350 | 33 | seven.43 |
71956A | 280 | 380 | forty six | 15 |
7056ACM | 280 | 420 | 65 | thirty.2 |
7056BM | 280 | 420 | sixty five | 30 |
7256BM | 280 | 500 | 80 | 69.5 |
7060A | three hundred | 460 | 74 | forty two.3 |
7060BM | three hundred | 460 | 74 | 42.five |
7064AM | 320 | 480 | seventy four | 44.five |
7064BM | 320 | 480 | seventy four | forty four.5 |
7264BM | 320 | 580 | 92 | 110 |
71868AMB | 340 | 420 | 38 | 10.five |
71968AC | 340 | 460 | fifty six | 24.5 |
71968BM | 340 | 460 | 56 | 27 |
7068A | 340 | 520 | eighty two | 61 |
7268B | 340 | 620 | 92 | 128 |
71872AC | 360 | 440 | 38 | twelve.five |
71972AC | 360 | 480 | fifty six | 29.five |
7072CM | 360 | 540 | 82 | sixty four.2 |
7072BM | 360 | 540 | eighty two | 62.5 |
7272B | 360 | 650 | 95 | 152 |
71876AC | 380 | 480 | 46 | 18.five |
71976ACM | 380 | 520 | 65 | forty.five |
72976ACM | 380 | 520 | 82 | 47.five |
71976B | 380 | 520 | sixty five | 42.one |
7076AMB | 380 | 560 | eighty two | sixty five.five |
7076B | 380 | 560 | 82 | sixty six |
71980AM | four hundred | 540 | sixty five | 42 |
7080BM | four hundred | 600 | 90 | ninety one.5 |
71984AM | 420 | 560 | sixty five | forty four.five |
71984B | 420 | 560 | sixty five | 46.five |
7084AM | 420 | 620 | ninety | 88.five |
7084BM | 420 | 620 | ninety | 88.5 |
7088AM | 440 | 650 | 94 | 100 |
7088BM | 440 | 650 | ninety four | 100 |
7571AM | 460 | 580 | 37 | 24.5 |
71892AM | 460 | 580 | fifty six | 34.5 |
71992AC | 460 | 620 | 74 | 58.5 |
7092AM | 460 | 680 | a hundred | a hundred and twenty |
7092BM | 460 | 680 | a hundred | 121 |
7096AM | 480 | 700 | one hundred | a hundred twenty five |
7096B | 480 | seven hundred | a hundred | 126 |
708/500AM | five hundred | 620 | 37 | 27.five |
718/500AM | five hundred | 620 | fifty six | 38 |
719/500AM | five hundred | 670 | 78 | 77.five |
70/500AM | 500 | 720 | 100 | a hundred thirty |
70/500BM | 500 | 720 | one hundred | 130 |
718/530A | 530 | 650 | 56 | 38.5 |
718/530AC | 530 | 650 | 56 | 39.five |
719/530AC | 530 | 710 | eighty two | ninety two |
70/530A | 530 | 780 | 112 | one hundred seventy five |
70/530BM | 530 | 780 | 112 | a hundred and eighty |
719/555BV | 555 | 665 | fifty five | 32.one |
719/555BM | 555 | 665 | fifty five | 37.4 |
718/560A | 560 | 680 | fifty six | forty two |
719/560A | 560 | 750 | 85 | 107 |
70/560A | 560 | 820 | 115 | 195 |
708/600A | 600 | 730 | forty two | 39 |
718/600ACM | 600 | 730 | 60 | fifty four.six |
719/600ACM | 600 | 800 | ninety | 123 |
70/600A | 600 | 870 | 118 | 230 |
70/630A | 630 | 920 | 128 | 275 |
718/670AC | 670 | 820 | 69 | 77.five |
70/670A | 670 | 980 | 136 | 345 |
718/710AC | 710 | 870 | 74 | ninety four.5 |
719/710AC | 710 | 950 | 106 | 214 |
70/710A | 710 | 1030 | a hundred and forty | 375 |
718/750AC | 750 | 920 | 78 | 112 |
70/750A | 750 | 1090 | 150 | 450 |
718/850A | 850 | 1030 | 82 | 605 |
70/850A | 850 | 1220 | a hundred sixty five | 605 |
718/900ACF1 | 900 | 1090 | eighty five | 163 |
708/900A | 900 | 1280 | a hundred and seventy | 675 |
718/1000A | one thousand | 1220 | one hundred | 245 |
718/1120A | 1120 | 1360 | 106 | 325 |
SN718/1180 | 1180 | 1420 | 106 | 332 |
Manufacturing unit Details:
solution treatment:
Relevant goods:
FAQ:
Q:How EPTT is your shipping and delivery time?
A:5-10 daEPTTif the products are in stock.
15-twenty daEPTTif the items are not in stock.
Q:Do you supply samples? Is it cost-free or added?
A:Yes.It is additional.
Q:What is your trems of payment?
A:Payment lt=10000USD, a hundred% in EPT.
Payment gt=10000USD, thirty% T/T in EPT, balance prior to cargo.