makes certain the security and consistency of the important perform of elements. Moreover, all our production processes are in compliance with ISO9002 requirements. The team has taken portion in the creating and revising of ISO/TC100 intercontinental chain regular numerous several years in success and hosted the 16th ISO/TC100 International yearly conference in 2004.
Characteristic
Extensive functioning voltage range from 100pF to 100000pF
Running Temperature: -forty ordmC~85 ordmC
Storage Temperature: fifteen ordmC~35 ordmC
The high voltage disc ceramic capacitors have feature of withstXiHu (West EPT) Dis.Hu (West EPT) Dis. larger voltage
Purposes
These capacitors are employed in bypass and coupling circuit, and individuals capacitors with low dissipation element are specifically suitat be used in cicuits such as line scHangEPT in Tvset
Part Number Code
Technical specs
Capacitance and Dissipation factor screening issue | SL/NP0:25 ordmC,1 plusmn0.1MHz,1.0Vrms Y5P/Y5U/Y5V:twenty five ordmC,one plusmn0.1MHz,one.0Vrms |
Dissipation Issue(tan delta) | SL/NPO: le0.15% Y5P/Y5U/Y5V: le2.five% |
Rated Voltage | 500VDC,1000VDC,2000VDC,3000VDC,4000VDC,5000VDC,6000VDC |
Face up to Voltage | 1.5UR 500V(DC) |
Insulation Resistance (I.R.) | SL/NP0:IR ge10000M OmegaY5P/Y5U/Y5V:IR ge4000M Omega |
Temperature Characteristic | SL,NP0,Y5P,Y5U,Y5V |
Dimensions (mm) and Approval
Rated Voltage(VDC) | Temperature Coefficient JCEP | Dimension (mm) | EPT Dimension (mm) | ||||||
Y5P (B) | Y5U (E) | Y5V (F) | SL | NP0 | D plusmn1 | T plusmn1 | F | d plusmn0.05 | |
Nominal Capacitance(pF) | |||||||||
five hundred | 100-1500 | 1500-2200 | 3300-4700 | 20-100 | .5-22 | five.5 | 2. | 5. plusmn0.eight | .five |
/ | 3300-4700 | 6800 | / | / | six.5 | ||||
2200 | 5600-6800 | 6800-10000 | / | / | 7.five | ||||
3300 | ten thousand | / | / | / | nine.five | ||||
4700 | / | 20000-22000 | / | / | ten.5 | ||||
ten thousand | / | / | / | / | fourteen.5 | two.five | seven.5 plusmn0.eight | .six | |
/ | / | 47000 | / | / | 17. | ||||
/ | / | 100000 | / | / | 20. | 10. plusmn0.eight | .seven | ||
one thousand | a hundred-820 | / | / | twenty-100 | .5-22 | 5.5 | two.5 | five. plusmn0.8 | .five |
one thousand | / | / | / | / | 6. | ||||
/ | 1500-3300 | 4700-6800 | / | / | 6.five | ||||
1500-1800 | 4700-5600 | / | / | / | seven.5 | ||||
2200-2700 | / | 10000 | / | / | 8.five | ||||
/ | 6800 | 15000 | / | / | nine.five | ||||
3300 | 10000 | / | / | / | ten.5 | ||||
4700 | / | / | / | / | eleven.five | ||||
/ | / | 20000-22000 | / | / | thirteen. | seven.five plusmn0.8 | .6 | ||
/ | / | 33000 | / | / | 15. | ||||
ten thousand | / | 47000 | / | / | 17.5 | 10. plusmn0.8 | .6/.seven | ||
/ | / | a hundred thousand | / | / | 22.5 | ||||
2000 | one hundred-470 | 1000 | 1500-2200 | / | / | six. | 2.five/three. | five. plusmn0.8 | .5 |
560-820 | / | 3300 | 10-120 | .five-ten | 7. | ||||
a thousand | 2200 | 4700 | / | / | 8. | three. | |||
1500 | 4700 | 6800 | / | / | ten. | 7.5 plusmn0.8 | .6 | ||
1800-2200 | / | 10000 | / | / | eleven. | ||||
2700 | / | / | / | / | 12. | ||||
3300 | / | / | / | / | thirteen. | ||||
4700 | ten thousand | 20000-22000 | / | / | 14.5 | ||||
3000 | 100-470 | 680-a thousand | 1500 | 27-68 | three-22 | 6. | 3./three.five | 7.five plusmn0.eight | .6 |
270-680 | / | 2200 | / | / | seven. | three.five | |||
/ | 1500 | 3300 | 82 | / | eight. | ||||
a thousand | 2200 | 4700 | / | / | 9. | ||||
/ | 3300 | 6800-ten thousand | / | / | eleven. | ||||
/ | 4700 | 10000 | / | / | thirteen. | 10. plusmn0.eight |
.six/.7 | ||
/ | ten thousand | / | / | / | 17.5 | ||||
/ | / | 20000-22000 | / | / | 20.5 | ||||
4000 | a hundred-470 | 680-1000 | 1500 | 27-sixty eight | 3-22 | six. | three./three.five | 7.five plusmn0.eight | .six |
270-680 | / | 2200 | / | / | seven. | three.five | |||
/ | 1500 | 3300 | eighty two | / | 8. | ||||
a thousand | 2200 | 4700 | / | / | nine. | ||||
/ | 3300 | 6800-ten thousand | / | / | eleven. | ||||
/ | 4700 | ten thousand | / | / | 13. | ten. plusmn0.8 |
.six/.7 | ||
/ | 10000 | / | / | / | 17.5 | ||||
/ | / | 20000-22000 | / | / | twenty.5 | ||||
5000 | a hundred-220 | 330-470 | a thousand | / | / | 6. | three.five/4.5 | ten. plusmn0.eight |
.six/.seven |
330 | 560-a thousand | 1500 | / | / | 7. | four.5 | |||
470 | / | 2200 | / | / | eight. | ||||
560-680 | 1500 | / | / | / | 9. | ||||
/ | 2200 | 3300 | / | / | 10. | ||||
one thousand | / | 4700 | / | / | eleven. | ||||
/ | 3300 | / | / | / | thirteen.five | ||||
/ | 4700 | / | / | / | 16.5 | ||||
6000 | 100-220 | 330-470 | a thousand | / | / | six. | three.five/4.5 | 10. plusmn0.8 |
.6/.seven |
330 | 560-1000 | 1500 | / | / | seven. | four.5 | |||
470 | / | 2200 | / | / | 8. | ||||
560-680 | 1500 | / | / | / | 9. | ||||
/ | 2200 | 3300 | / | / | 10. | ||||
a thousand | / | 4700 | / | / | eleven. | ||||
/ | 3300 | / | / | / | 13.5 | ||||
/ | 4700 | / | / | / | sixteen.five |
Shippment
We can categorical by UPS/FEDEX/TNT/EMS/DHL
EPTT
BULK:Internal BOX/OUTER CARTON
TAPING:Inner BOX/OUTER CARTON