It has proven stable cooperation with a lot of nicely acknowledged universities and institutes in china such as, Zhejiang College, Jilin College, Technical committee of countrywide chain travel normal, Institute of national chain generate, Zhejiang application engineering content institute, Huhan content defense institute and it cooperated to found China Very first Vehicle chain institute with National chain generate institute. EPG was awarded with “popular item of Zhejiang Province” and “famous manufacturer of Zhejiang Province”. We are aiming to meet up with the needs of the customers about the world..
Solution Description:
Item Name | EPTT Row Cylindrical Roller EPTT |
EPT | EPTT Steel |
EPTT | EPT Metal EPTT |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
Brand name | RJ WZWN OEM |
Application Area | EPT/EPTlurgy/EPTT/EPTT Business/EPT EPTTry |
Advantage:
- EPT on bearings merchandise for 30 many years
- Self-Factory, Self-EPT
- OEM is offered
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ United states/ EU/ EPT Afri
Picture
NO. | d | D | B | |
WY-2009 | 25 | 76/95 | 46 | 1.24 |
NN 3571K | 50 | eighty | 23 | .428 |
NN 3012K | sixty | ninety five | 26 | .691 |
NN 3013K | sixty five | a hundred | 26 | .seventy four |
NN 3016K | 80 | one hundred twenty five | 34 | 1.51 |
NN 3016K/W33 | eighty | a hundred twenty five | 34 | 1.51 |
NN 3017K | eighty five | one hundred thirty | 34 | 1.sixty three |
NN 3017K/YA8 | eighty five | 130 | 34 | 1.sixty three |
NN 3018K/W33 | 90 | a hundred and forty | 37 | two.seventeen |
NN 3018K/YA8 | ninety | one hundred forty | 37 | one.ninety eight |
NN 3019K | ninety five | 145 | 37 | 2.seventeen |
NN 3019K/W33 | ninety five | a hundred forty five | 37 | 2.13 |
NNU 4920K | a hundred | one hundred forty | 40 | one.75 |
NN 3571K | 100 | a hundred and fifty | 37 | 2.13 |
NN 3571 | one hundred | a hundred and fifty | 37 | 2.24 |
NN 3571K/W33 | one hundred | a hundred and fifty | 37 | 2.13 |
NNU 4571 | one hundred | 150 | 50 | 3.eleven |
NNU 4571/YA8 | 100 | a hundred and fifty | fifty | three.11 |
NNU 4120M/W33 | one hundred | one hundred sixty five | 65 | five.51 |
NNU 4921 | 105 | 145 | 40 | 1.95 |
NNU 4921K | one zero five | a hundred forty five | forty | one.ninety five |
NN 3571 | 105 | 160 | 41 | two.94 |
NN 3571K | one hundred and five | 160 | 41 | 2.eighty four |
NNU 4121M/W33 | one hundred and five | one hundred seventy five | 69 | six.seventy one |
NNU 4922 | 110 | one hundred fifty | 40 | 2.05 |
NN 3571K | a hundred and ten | a hundred and seventy | 45 | 3.55 |
NNU 3571 | a hundred and ten | one hundred seventy | forty five | three.seventy five |
NNU 4122M/W33 | one hundred ten | one hundred eighty | sixty nine | 6.ninety five |
NNU 4924K | 120 | one hundred sixty five | 45 | two.seventy two |
NN 3571M | 120 | one hundred eighty | 46 | four.twelve |
NN 3571M/W33 | 120 | 180 | forty six | 4.12 |
NN 3571K | a hundred and twenty | a hundred and eighty | 46 | four.eleven |
NN 3571K/W33 | a hundred and twenty | one hundred eighty | 46 | four.09 |
NNU 4124M/W33 | a hundred and twenty | two hundred | 80 | 11. |
NNU 3224X2-1 | 120 | 215 | a hundred and twenty | 19.four |
NNP 2224X2 | a hundred and twenty | 215 | 126 | 19.9 |
NN 3224X2 | a hundred and twenty | 215 | one hundred fifty | 24.two |
NNU 4926 | a hundred thirty | a hundred and eighty | fifty | 3.81 |
NNU 4926K | 130 | a hundred and eighty | 50 | three.eighty one |
NN 3026 | 130 | 200 | 52 | 5.ninety six |
NN 3026KM | one hundred thirty | two hundred | 52 | five.77 |
NN 3026K/W33 | a hundred thirty | two hundred | fifty two | 5.71 |
NNU 4126M/W33 | one hundred thirty | 210 | 80 | ten.5 |
NNU 5226X2M/YA | a hundred thirty | 230 | 122 | 21.9 |
NNB 3326X2 | one hundred thirty | 280 | one hundred ten | 34.one |
NNU 4928/W33 | one hundred forty | 190 | 50 | four.11 |
NN 3571 | 140 | 210 | fifty three | 6.05 |
NN 3571K | a hundred and forty | 210 | fifty three | five.eighty five |
NN 3571K/W33 | a hundred and forty | 210 | 53 | five.eighty five |
NNU 4128M/W33 | one hundred forty | 225 | 85 | thirteen. |
NN 4830/W33 | 150 | one hundred ninety | 40 | 2.seventy five |
NNU 4930 | one hundred fifty | 210 | 60 | six.79 |
NNU 4930EPT | 150 | 210 | 60 | six.79 |
XM-NNU 4930M/W33YAD | one hundred fifty | 210 | sixty | 6.seventy nine |
NN 3030 | one hundred fifty | 225 | 56 | 7.sixty five |
NN 3030/W33 | a hundred and fifty | 225 | 56 | 7.59 |
NN 3030K | 150 | 225 | 56 | seven.45 |
NN 3030K/W33 | 150 | 225 | fifty six | 7.39 |
NNU 4130M/W33 | 150 | 250 | one hundred | 18. |
NNU 2130X3 | 150 | 260 | 60 | 14.4 |
NNP 2230X2 | 150 | 270 | 156 | forty three.one |
WJ/WJP 150×300 K | a hundred and fifty | three hundred | 219 | 74. |
NNU 4932/W33 | a hundred and sixty | 220 | sixty | six.60 |
NN 3032 | one hundred sixty | 240 | 60 | 9.54 |
NN 3032K | 160 | 240 | 60 | 9.24 |
NN 3032K/W33 | one hundred sixty | 240 | sixty | 9.18 |
NNU 4132M/W33 | one hundred sixty | 270 | 109 | twenty five.6 |
NNU 3934M | a hundred and seventy | 230 | forty five | 5.40 |
NNU 4934 | one hundred seventy | 230 | 60 | 7.16 |
NNU 4934K | a hundred and seventy | 230 | 60 | 6.eighty four |
NNU 4934/W33 | a hundred and seventy | 230 | 60 | seven.15 |
NNU 5934EPT | a hundred and seventy | 230 | 80 | 9.73 |
XM-NNU 5934M/W33YAD | 170 | 230 | eighty | nine.seventy two |
NN 3034K | 170 | 260 | sixty seven | twelve.4 |
NN 3034K/W33 | 170 | 260 | 67 | 12.three |
NN 3034AEPT | 170 | 260 | sixty seven | 12.7 |
NNU 4134M/W33 | one hundred seventy | 280 | 109 | 26.1 |
NNU 4936 | one hundred eighty | 250 | 69 | eleven.seven |
NNU 4936K | one hundred eighty | 250 | sixty nine | 11.3 |
NN 3036 | 180 | 280 | seventy four | seventeen.1 |
NN 3036K | a hundred and eighty | 280 | seventy four | sixteen.5 |
NNU 4136M/W33 | a hundred and eighty | 300 | 118 | 32.five |
NNU 4938/W33 | 190 | 260 | 69 | 11. |
NN 3038 | a hundred ninety | 290 | 75 | seventeen.6 |
NN 3038K | 190 | 290 | 75 | 16.7 |
NN 3038K/W33 | 190 | 290 | seventy five | sixteen.seven |
NNU 4138M/W33 | one hundred ninety | 320 | 128 | 41. |
NNU 4840/W33 | 200 | 250 | fifty | 5.75 |
NNU 4940 | 200 | 280 | eighty | 15.5 |
NN 3040 | two hundred | 310 | eighty two | 21.9 |
NN 3040/W33 | 200 | 310 | eighty two | 21.nine |
NN 3040K | 200 | 310 | eighty two | 21.two |
NN 3040KM/W33 | two hundred | 310 | eighty two | 21.2 |
NNU 4140M/W33 | 200 | 340 | 140 | fifty one. |
NNU 4944/W33 | 220 | 300 | eighty | sixteen.five |
NN 3044 | 220 | 340 | ninety | 31.2 |
NN 3044K | 220 | 340 | ninety | thirty.three |
NN 3044K/W33 | 220 | 340 | ninety | thirty.two |
NNU 4144M/W33 | 220 | 370 | a hundred and fifty | 65. |
NNU 4848/W33 | 240 | 300 | sixty | nine.ninety |
NNU 4948 | 240 | 320 | 80 | 17.1 |
NNU 4948K | 240 | 320 | 80 | 17.1 |
NN 3048 | 240 | 360 | ninety two | 31.5 |
NN 3048K | 240 | 360 | 92 | 31.five |
NN 3048K/W33 | 240 | 360 | 92 | 31.3 |
NNU 4148M/W33 | 240 | four hundred | a hundred and sixty | eighty.seven |
NNU 4952/W33 | 260 | 360 | one hundred | thirty.five |
NNU 4952X2 | 260 | 360 | a hundred and fifteen | 36.5 |
NN 3052 | 260 | 400 | 104 | 44.5 |
NN 3052K | 260 | four hundred | 104 | forty four.5 |
NN 3052KM/W33 | 260 | four hundred | 104 | 44.5 |
NNU 4052M/W33 | 260 | 400 | a hundred and forty | 63.5 |
NNU 4152M | 260 | 440 | a hundred and eighty | a hundred and ten |
NNU 4856/W33 | 280 | 350 | sixty nine | 15.five |
NNU 4956 | 280 | 380 | one hundred | 34.six |
NNUP 4956/W33 | 280 | 380 | one hundred | 33.five |
NN 3056 | 280 | 420 | 106 | 50. |
NN 3056K | 280 | 420 | 106 | 48.2 |
NN 3056K/W33 | 280 | 420 | 106 | forty seven.nine |
NNU 4056M/W33 | 280 | 420 | 140 | sixty six.5 |
NNU 4156 | 280 | 460 | 180 | 118 |
NNU 4156/W33 | 280 | 460 | 180 | 118 |
NNU 4860/W33 | three hundred | 380 | eighty | 22. |
NNU 4960/W33 | 300 | 420 | 118 | 52.6 |
NNU 5960X3 | three hundred | 430 | 150 | 73.seven |
NN 3060 | 300 | 460 | 118 | seventy eight.eight |
NN 3060K | 300 | 460 | 118 | seventy six.3 |
NN 3060K/W33 | three hundred | 460 | 118 | 75.eight |
NNU 4060M/W33 | three hundred | 460 | a hundred and sixty | ninety six. |
NNU 4160M/W33 | three hundred | five hundred | two hundred | 155 |
NNU 4964/W33 | 320 | 440 | 118 | 55.two |
NN 3064K | 320 | 480 | 121 | 72.8 |
NN 3064K/W33 | 320 | 480 | 121 | seventy two.eight |
NNU 6064X2 | 320 | 480 | a hundred forty five | 88.7 |
NNU 4064M/W33 | 320 | 480 | one hundred sixty | a hundred |
NNU 4164F | 320 | 540 | 218 | 200 |
NP 6/330.fifteen/D | 330.fifteen | 558.8 | 311.22 | 313 |
NNU 4868/W33 | 340 | 420 | 80 | 25. |
NNUP 4868/W33 | 340 | 420 | eighty | 24.five |
NNU 4968/W33 | 340 | 460 | 118 | 56. |
NN 3068K | 340 | 520 | 133 | 97.seven |
NN 3068K/W33 | 340 | 520 | 133 | 97.seven |
NNU 4068M/W33 | 340 | 520 | a hundred and eighty | a hundred and forty |
NNU 4168M/W33 | 340 | 580 | 243 | 260 |
NNU 4972/W33 | 360 | 480 | 118 | 58.five |
NN 3072 | 360 | 540 | 134 | 107 |
NN 3072K | 360 | 540 | 134 | 104 |
NNU 4072M/W33 | 360 | 540 | one hundred eighty | a hundred and forty |
NNU 4172M | 360 | 600 | 243 | 274 |
NNU 4876/W33 | 380 | 480 | one hundred | 44. |
NNU 4976/W33 | 380 | 520 | one hundred forty | 87.5 |
NN 3076K | 380 | 560 | 135 | 110 |
NNU 4076M/W33 | 380 | 560 | a hundred and eighty | 150 |
NNU 4176M | 380 | 620 | 243 | 285 |
NNU 4880/W33 | 400 | five hundred | a hundred | forty six. |
NNUP 4880/W33 | four hundred | five hundred | 100 | forty five.5 |
NN 4980K | 400 | 540 | one hundred forty | 86.eight |
NNU 4980/W33 | four hundred | 540 | a hundred and forty | ninety one.5 |
NNJ 4080M | 400 | 600 | two hundred | 207 |
NNU 4080M/W33X | 400 | 600 | two hundred | 205 |
NNU 4180M | 400 | 650 | 250 | 332 |
NNU 4884/W33 | 420 | 520 | a hundred | forty eight. |
NNU 2784/W33/YA5 | 420 | 580 | one hundred thirty | 109 |
NN 3084K/W33 | 420 | 620 | one hundred fifty | 151 |
NNU 4084M/W33 | 420 | 620 | 200 | 183 |
NNU 4184M/W33 | 420 | seven-hundred | 280 | 440 |
NNU 3284X2 | 420 | 760 | 280 | 574 |
NNU 4888/W33 | 440 | 540 | 100 | 50 |
NNU 4988 | 440 | 600 | 160 | 139 |
NNU 4088M/W33 | 440 | 650 | 212 | 215 |
NN 3188K | 440 | 720 | 226 | 355 |
NNU 4188M/W33 | 440 | 720 | 280 | 450 |
NNU 4892/W33 | 460 | 580 | 118 | seventy five.7 |
NNU 5992X3/W33 | 460 | 650 | 280 | 265 |
NN 3092 | 460 | 680 | 163 | 198 |
NN 3092K | 460 | 680 | 163 | 198 |
NN 3092KM/YA | 460 | 680 | 163 | 197 |
NNU 4092EPT | 460 | 680 | 218 | 275 |
NNU 4192M | 460 | 760 | three hundred | 535 |
NNU 4996/W33 | 480 | 650 | 170 | 160 |
NN 3096/W33 | 480 | seven hundred | 165 | two hundred |
NNU 4096M/W33 | 480 | seven-hundred | 218 | 275 |
NNU 4196M/W33 | 480 | 790 | 308 | 590 |
NN 30/500/W33 | five hundred | 720 | 167 | 210 |
NNU forty/500M/W33 | five hundred | 720 | 218 | 285 |
NNU forty one/500M/W33 | 500 | 830 | 325 | 710 |
NNU 31/505X3 | 505 | 820 | 290 | 614 |
NNU forty nine/530 | 530 | 710 | one hundred eighty | 211 |
NN 30/530/W33 | 530 | 780 | 185 | 270 |
NNU forty/530M/W33 | 530 | 780 | 250 | 420 |
NN forty nine/560K/W33 | 560 | 750 | one hundred ninety | 230 |
NN 20/560K | 560 | 820 | 150 | 272 |
NN thirty/560K | 560 | 820 | 195 | 319 |
NNU forty/560M/W33 | 560 | 820 | 258 | 475 |
NN 30/600/W33 | 600 | 870 | 200 | 355 |
NNU 40/600M/W33 | 600 | 870 | 272 | 530 |
NN 39/604X3 | 604 | 820 | one hundred forty | 224 |
WY-2005 | 620 | 820 | 380 | 519 |
NN 30/630/W33 | 630 | 920 | 212 | 430 |
NNU 40/630M/W33 | 630 | 920 | 290 | 635 |
NN thirty/670K | 670 | 980 | 230 | 560 |
NNU forty/670M/W33 | 670 | 980 | 308 | 765 |
NNU 41/670M | 670 | 1090 | 412 | 1526 |
NN thirty/710/W33 | 710 | 1030 | 236 | 590 |
NNU 40/710M/W33 | 710 | 1030 | 315 | 850 |
NN thirty/750/W33 | 750 | 1090 | 250 | 705 |
NNU 40/750M/W33 | 750 | 1090 | 335 | 925 |
NN 30/850/W33 | 850 | 1220 | 272 | 480 |
NN 30/900/W33 | 900 | 1280 | 280 | 1050 |
NN 30/a thousand/W33 | a thousand | 1420 | 308 | 1400 |
NN 38/1500X1KF1/W33 | 1500 | 1800 | 243 | 1144 |
NN 38/1800KF1/W33 | 1800 | 2180 | 290 | 2124 |
Factory Specifics:
Relevant EPT:
FAQ:
Q:How EPTT is your delivery time?
A:5-ten daEPTTif the merchandise are in stock.
15-20 daEPTTif the goods are not in stock.
Q:Do you offer samples? Is it cost-free or further?
A:Indeed.It really is extra.
Q:What is your trems of payment?
A:Payment lt=10000USD, 100% in EPT.
Payment gt=10000USD, 30% T/T in EPT, equilibrium just before cargo.