we are self-confident to give our clients adaptable and diversified providers. PersonnelOur revenue folks are nicely educated to accommodate your requests and talk English for your convenience. Good quality and credit history are the bases that make a company alive. EPT Storage rack EPTT Magazine Rack
EPT Description:
Surface resistance: 104-108 Ohms(one hundred ordmC)
External dimension: four hundred*320, 380*565mm, offered for storing fifty pieces of PCB plates
Sizes of PCBs to be accommodated: four hundred*(50-250/320)mm
Side XiHu (West EPT) Dis.Hu (West EPT) Dis. slot, with depth of 3mm, width of 5.5mm and pitch of 10mm
Model NO. |
Base EPT |
Modify |
Heat- Resistan Temp( ordmC) |
Outer Dimension (mm) |
Adjustable Width (mm) |
Ref. Situation (mm) |
Facet board composition |
Weight (kg) |
|||
L | W | H | EPT | construction | |||||||
MR6601 | EPT | EPT keep track of |
100 | 400*320/380 *563 |
fifty-250/ 300 |
34 | Plastic | Combined panel |
seven.two | ||
MR6602 | Plastic | Screw | 100 | 355*315*580 | eighty-250 | 34 | Plastic | EPTT panel | five.one | ||
MR6602F | EPT | Screw | 100 | 355*315*580 | 80-250 | 34 | Plastic | EPTT panel |
five.2 | ||
MR6603 | EPT | EPT observe |
100 | 355*320*563 | 50-250 | 34 | Plastic | Merged panel |
5.2 | ||
MR6603G | EPT | EPT track |
230 | 355*320*563 | fifty-250 | 34 | Glass fiber | Combined panel |
7 | ||
MR6603GL | EPT | EPT observe |
502 | 355*320*563 | fifty-250 | 34 | EPTT | Merged panel |
6.7 | ||
MR6604 | EPT | Screw | one hundred | 355*320*563 | fifty-250 | 34 | Plastic | Combined panel |
5.one | ||
MR6604G | EPT | Screw | 230 | 355*320*563 | fifty-250 | 34 | Glass fiber | Mixed panel |
six.9 | ||
MR6604GL | EPT | Screw | 502 | 355*320*563 | 50-250 | 34 | EPTT | Merged panel |
6.7 | ||
MR6605 | Plastic | EPT keep track of |
one hundred | 355*320*563 | 50-250 | 34 | Plastic | Combined panel |
4.nine | ||
MR6606 | EPT | EPT keep track of |
one hundred | 460*400*563 | fifty-330 | 34 | Plastic | Blended panel |
7.five | ||
MR6606G | EPT | EPT keep track of |
230 | 460*400*563 | 50-330 | 34 | Glass fiber | Combined panel |
nine.seven | ||
MR6607 | EPT | Screw | a hundred | 460*four hundred*563 | 50-330 | 34 | Glass fiber | Blended panel |
7.4 | ||
MR6607G | EPT | Screw | 230 | 460*400*563 | fifty-330 | 34 | Glass fiber | Mixed panel |
nine.7 | ||
MR6608 | EPT | EPT monitor |
a hundred | 535*460*570 | 50-390 | 34 | Plastic | Mixed panel |
ten.5 | ||
MR6609 | EPT | EPT track |
one hundred | 535*530*570 | 120-460 | 34 | Plastic | Mixed panel |
twelve.seven | ||
MR6666 | EPT | Belt EPT |
a hundred | 355*320*563 | 50-250 | 34 | Plastic | Blended panel |
7 | ||
MR6663 | EPT | EPT keep track of |
a hundred | 355*320*563 | 50-250 | 34 | Plastic | EPTT panel |
5.seven | ||
MR6665 | Plastic | EPT keep track of |
one hundred | 355*320*563 | 50-250 | 34 | Plastic | EPTT panel |
four.4 | ||
MR6610 | EPT | Screw | 100 | 355*320*563 | 50-225 /75-225 |
34 | Plastic | Combined panel |
seven | ||
MR6611 | EPT | EPT monitor |
a hundred | 355*320*363 | 50-250 | 34 | Plastic | Merged panel |
4 | ||
MR6603k | EPT | EPT keep track of |
a hundred | 355*320*563 | 50-250 | 34 | Plastic | Mixed panel |
5.3 |
Function:
The leading and bottom boards are manufactured of metal, adjustable plastic EPT observe design permits easy operation.