Retaining in mind that good service is the important to cooperating with clients, we attempt to meet up with substantial good quality standards, offer you competitive prices and ensure prompt shipping. We provide OEM support. Due to our vast product selection and prosperous activities in this industry,
EPTnical data checklist:
Type: | Worm EPT Speed EPTT |
Model: | NMRV571–a hundred and fifty |
Ratio: | one:7.5,ten,fifteen,twenty,twenty five,thirty,forty,50,sixty,eighty,one hundred |
EPTT: | EPTT/Silver Or On Consumer Ask for |
EPT | EPT: EPTT-Coloured Cast-Iron Worm EPT-Copper-ten-three# Worm-20CrMn Ti with carburizing and quenching, area harness is fifty six-62EPTC Shaft-chromium metal-45# |
Lubricant: | Artificial ampMineral |
EPTT: | C ampU EPTT |
Seal: | NAK SKF |
Guarantee: | -thirty-40 degC |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated EPTT: | .06KW,.12KW,.25KW,.75KW,1.5KW,3KW,five.5KW,seven.5KW |
Software | EPTlurgical EPTTry, foodstuff EPTTry, phase EPTTry, welding EPTTry, highway EPTTry, amusement EPTTs, EPTT EPTTry, EPT and plastic EPTTry, environmental safety EPTTry ,engineering EPTTry, building EPTTry, EPTT resource market, automotive industry, EPT and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | five | 7.5 | ten | fifteen | 20 | twenty five | 30 | forty | fifty | 60 | 80 | one hundred | ||||
twenty five | 56B14 | fifty | sixty five | 80 | 9 | 9 | nine | 9 | 9 | nine | nine | nine | 9 | |||
thirty | 63B5 | ninety five | a hundred and fifteen | one hundred forty | 11 | 11 | eleven | 11 | 11 | 11 | 11 | 11 | eleven | |||
63B14 | 60 | seventy five | ninety | |||||||||||||
56B5 | 80 | 100 | a hundred and twenty | nine | nine | nine | 9 | nine | nine | nine | nine | 9 | nine | nine | ||
56B14 | 50 | sixty five | eighty | |||||||||||||
40 | 71B5 | 110 | a hundred thirty | a hundred and sixty | fourteen | 14 | fourteen | fourteen | fourteen | 14 | 14 | 14 | ||||
71B14 | 70 | 85 | 105 | |||||||||||||
63B5 | ninety five | one hundred fifteen | one hundred forty | eleven | eleven | 11 | eleven | 11 | eleven | 11 | eleven | 11 | eleven | eleven | eleven | |
63B14 | sixty | seventy five | ninety | |||||||||||||
56B5 | 80 | one hundred | one hundred twenty | nine | 9 | nine | nine | |||||||||
50 | 80B5 | one hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | a hundred | a hundred and twenty | |||||||||||||
71B5 | a hundred and ten | one hundred thirty | a hundred and sixty | fourteen | fourteen | 14 | 14 | 14 | fourteen | fourteen | 14 | 14 | fourteen | 14 | ||
71B14 | 70 | eighty five | 105 | |||||||||||||
63B5 | ninety five | 115 | one hundred forty | eleven | 11 | eleven | 11 | eleven | ||||||||
sixty three | 90B5 | 130 | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | a hundred and fifteen | one hundred forty | |||||||||||||
80B5 | one hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | eighty | one hundred | a hundred and twenty | |||||||||||||
71B5 | a hundred and ten | 130 | a hundred and sixty | fourteen | 14 | 14 | 14 | fourteen | ||||||||
71B14 | 70 | 85 | one zero five | |||||||||||||
75 | 100/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
one hundred/112B14 | one hundred ten | 130 | one hundred fifty | |||||||||||||
90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | one hundred fifteen | one hundred forty | |||||||||||||
80B5 | 130 | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | 100 | a hundred and twenty | |||||||||||||
71B5 | a hundred and ten | one hundred thirty | a hundred and sixty | 14 | fourteen | fourteen | fourteen | |||||||||
ninety | one hundred/112B5 | one hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
one hundred/112B14 | one hundred ten | 130 | a hundred and sixty | |||||||||||||
90B5 | 130 | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | ninety five | a hundred and fifteen | 140 | |||||||||||||
80B5 | 130 | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | eighty | 100 | 120 | |||||||||||||
110 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
a hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | 130 | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | one hundred thirty | a hundred sixty five | 200 | 19 | 19 | |||||||||||
one hundred thirty | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
one hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | a hundred thirty | a hundred sixty five | two hundred | 24 | 24 | |||||||||||
a hundred and fifty | 160B5 | 250 | 300 | 350 | 42 | forty two | 42 | 42 | forty two | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
100/112B5 | a hundred and eighty | 215 | 200 | 28 | 28 | 28 | 28 |
Parts:
1. EPT: Die-forged EPTT Alloy EPTT (RV571~RV090)
Solid Iron EPTT (RV110~RV150)
two. Worm Wheel: Wearable Tin Bronze Alloy, EPTT Bronze Alloy
3. Worm Shaft: 20Cr Metal, carburizing, quenching, grinding, surface area hardness fifty six-62EPTC, .three-.5mm remaining carburized layer soon after specific grinding
4. Enter Configurations:
Equipped with Electric EPTs (AC EPT, Brake EPT, DC EPT, Servo EPT)
IEC-normalized EPT Flange
Sound Shaft Input
Worm Shaft EPTTil Extension Input
five. Output Configurations: Keyed Hollow Shaft Output
Hollow Shaft with Output Flange
Plug-in Strong Shaft Output
six. EPT Components: Worm Shaft EPTTil Extension, One Output Shaft, EPTT Output Shaft, Output Flange, Torque Arm, Dust EPTT
7. EPTT Painting:
EPTT Alloy EPTT:
Following Shot Blasting, Anticorrosion Treatment and Phosphating, Paint with the EPTT of RAL 5571 Gentian EPTT or RAL 7035 LigEPTT Gray
Forged Iron EPTT:
Right after Portray with Crimson Antirust Paint, Paint with the EPTT of RAL 5571 Gentian EPTT
Workshop present
FAQ
Q1. What is your terms of EPTT?
A: EPTTly, we pack our products in one color box. If you have EPTT ask for about EPTT, pls negotiate with us in EPT, we can pack the items as your ask for.
Q2. What is your phrases of payment?
A: T/T thirty% as deposit, and 70% prior to supply. We are going to demonstrate you the pictures of the merchandise and packages
prior to you pay out the stability. Other payments phrases, pls negotiate with us in EPT, we can go over.
Q3. What is your terms of shipping and delivery?
A: EXW, FOB, CFR, CIF.
This fall. How about your supply time?
A: EPTTly, it will get twenty five to thirty daEPTTafter getting your EPT payment. The specific supply time depends
on the items and the quantity of your buy.
Q5. Can you make in accordance to the samples?
A: Sure, we can create by your samples or specialized drawings. We can build the molds and fixtures.
Q6. What is your sample coverage?
A: We can provide the sample if we have ready parts in inventory, but the clients have to spend the sample EPT and
the courier EPT.We welcome sample get.
Q7. Do you check all your goods before shipping?
A: Yes, we have a hundred% test prior to shipping
Q8: How do you make our company EPTT-expression and great partnership?
one. We preserve good top quality and aggressive value to make certain our customers benefit
two. We respect each and every buyer as our friend and we sincerely do organization and make friends with them,
no subject exactly where they appear from.