We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Telescopic Welded General Forkhead Cardan Shaft Coupling (SWC BH)
SWC-BH variety cardan shaft coupling is a sort of the mo EPT frequently utilised with the traits of its composition can not in the same axis or axis angle or bigger axial motion of two big equiangular continuous rotary pace, and reliably transfer torque and motion. It can be widely utilized in metallurgy, lifting, transportation, mining, petroleum, shipbuilding, coal, rubber, paper equipment and EPT large equipment sector machinery shaft in the transmission torque.
♦Fundamental Parameter And Principal Dimension
Model | D mm |
Tn kN • m |
T. |
p (.) |
LS mm |
Lmin | Measurement mm |
I kg. m2 | m kg |
||||||||||
Di js11 |
d2 H7 |
Da | Lm | n-d | k | t | b h9 |
g | Lmin | 100mm | Lmin | 100mm | |||||||
SWC58BH | 58 | .fifteen | .075 | ≤22 | 35 | 325 | 47 | 30 | 38 | 35 | 4-5 | three.five | one.5 | – | – | – | – | two.two | – |
SWC65BH | 65 | .25 | .a hundred twenty five | ≤22 | 40 | 360 | fifty two | 35 | forty two | 46 | 4-6 | four.5 | one.7 | – | – | – | – | 3. | – |
SWC75BH | seventy five | .50 | .25 | ≤22 | 40 | 395 | sixty two | 42 | fifty | fifty eight | 6-six | 5.five | two. | – | – | – | – | five. | – |
SWC90BH | 90 | 1. | .50 | ≤22 | 45 | 435 | 74.5 | 47 | 54 | 58 | 4-8 | six. | 2.5 | – | – | – | – | 6.6 | – |
SWC100BH | a hundred | 1.5 | .75 | ≤25 | fifty five | 390 | eighty four | 57 | sixty | 58 | 6-9 | 7 | two.5 | – | – | .0044 | .00019 | six.1 | .35 |
SWC120BH | 120 | two.5 | 1.25 | ≤25 | 80 | 485 | 102 | seventy five | 70 | 68 | 8-11 | 8 | two.5 | – | – | .5719 | .00044 | ten.eight | .fifty five |
SWC150BH | a hundred and fifty | 5 | two.five | ≤25 | 80 | 590 | 13. | 90 | 89 | 80 | eight-thirteen | ten | 3. | – | – | .0423 | .00157 | 24.5 | .eighty five |
SWC160BH | one hundred sixty | 10 | five | ≤25 | 80 | 660 | 137 | 100 | ninety five | a hundred and ten | 8-15 | fifteen | three. | twenty | twelve | .1450 | .0060 | 68 | one.72 |
SWC180BH | a hundred and eighty | 20 | ten | ≤25 | 100 | 810 | 155 | one hundred and five | 114 | 130 | eight-seventeen | 17 | 5. | 24 | fourteen | .1750 | .0070 | 70 | 2.8 |
SWC200BH | 200 | 32 | sixteen | ≤15 | 110 | 860 | one hundred seventy | one hundred twenty | 127 | 135 | eight-seventeen | 19 | 5. | 28 | 16 | .3100 | .0130 | 86 | 3.six |
SWC225BH | 225 | 40 | twenty | ≤15 | a hundred and forty | 920 | 196 | a hundred thirty five | 152 | one hundred twenty | 8-17 | twenty | 5. | 32 | nine. | .5380 | .5714 | 122 | four.nine |
SWC250BH | 250 | sixty three | 31.five | ≤15 | a hundred and forty | 1035 | 218 | a hundred and fifty | 168 | a hundred and forty | eight-19 | twenty five | 6. | 40 | twelve.5 | .9660 | .5717 | 172 | 5.three |
SWC285BH | 285 | ninety | 45 | ≤15 | 140 | 1190 | 245 | a hundred and seventy | 194 | one hundred sixty | eight-21 | 27 | seven. | 40 | 15. | 2.0110 | .571 | 263 | six.3 |
SWC315BH | 315 | 125 | 63 | ≤15 | one hundred forty | 1315 | 280 | 185 | 219 | a hundred and eighty | 10-23 | 32 | 8. | forty | 15. | 3.6050 | .571 | 382 | 8. |
SWC350BH | 350 | 180 | ninety | ≤15 | one hundred fifty | 1410 | 310 | 210 | 267 | 194 | 10-23 | 35 | eight. | 50 | 16. | seven.571 | .2219 | 582 | 15. |
SWC390BH | 390 | 250 | one hundred twenty five | ≤15 | 170 | 1590 | 345 | 235 | 267 | 215 | ten-25 | 40 | eight. | 70 | eighteen. | 12.164 | .2219 | 738 | fifteen. |
SWC440BH | 440 | 355 | 180 | ≤15 | a hundred ninety | 1875 | 390 | 255 | 325 | 260 | 16-28 | forty two | ten | eighty | 20. | 21.420 | .4744 | 1190 | 21.seven |
SWC490BH | 490 | 500 | 250 | ≤15 | a hundred ninety | 1985 | 435 | 275 | 325 | 270 | 16-31 | 47 | twelve | ninety | 22.5 | 32.860 | .4744 | 1452 | 21.seven |
SWC550BH | 550 | 710 | 355 | ≤15 | 240 | 2300 | 492 | 320 | 426 | 305 | 16-31 | 50 | twelve | a hundred | 22.five | 68.920 | 1.3570 | 2380 | 34 |
♦FAQ
Q 1: Are you investing organization or producer?
A: We are a skilled producer specializing in manufacturing
different sequence of couplings.
Q 2:Can you do OEM?
Of course, we can. We can do EPT & EPT for all the clients with custom-made artworks of P EPT or AI format.
Q 3:How extended is your delivery time?
Normally it is 20-thirty days if the goods are not in inventory. It is in accordance to quantity.
Q 4: Do you give samples ? Is it cost-free or extra ?
Of course, we could offer you the sample but not for totally free.Truly we have a really very good value basic principle, when you make the bulk get then co EPT of sample will be deducted.
Q 5: How long is your guarantee?
A: Our Guarantee is twelve thirty day period underneath normal circumstance.
Q 6: What is the MOQ?
A:Typically our MOQ is 1pcs.
Q 7: Do you have inspection techniques for coupling ?
A:100% self-inspection just before packing.
Q 8: Can I have a visit to your manufacturing unit just before the buy?
A: Certain,welcome to go to our factory.
Q 9: What is your payment?
A:1) T/T. 2) L/C
♦Item Display
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first products manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the detailed substitute components contained herein are not sponsored, approved, or produced by the OEM.