We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 various branches.
We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the Usa, Canada, and so forth. factory EPG will often adhere to it business spirit of currently being functional, revolutionary, effective and excellent to make the leading global transmission push.of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also accessible. Other power transmission products incorporate pillow blocks, conveyor idlers, conveyor pulleys, travel shafts, gear racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, pace reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Companies such as bearing reconditioning and fix, ball screw mend, personalized contract machining, gearbox restore and overrunning clutch mend services are available. Roller chains can be used in conveyor and equipment producing, industrial processing, equipment rebuilding, waste water, sand and gravel, tool and die, steel, metals and scrap processing industrial apps. corrosion- and use-resistant coiled tubing injector roller chain assemblies for the oil and gasoline industries. Obtainable in single and double pitch push chain sorts with different sizes and electricity rating. Features consist of zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference in shape go over plates.
Merchandise parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Depth:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | fourteen.288 | fourteen.288 | 9.525 | one.six | one.6 |
LM11749/ten | 17.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | one.2 | one.two |
LM11949/ten | 19.05 | forty five.237 | fifteen.494 | 16.637 | 12.065 | one.2 | 1.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.2 | one.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | 1.five | one.5 |
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | 16.637 | 12.?065 | 1.2 | 1.two |
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | 16.637 | twelve.065 | one.2 | 1.2 |
M12649/ten | 21.forty three | fifty.005 | 17.526 | 18.288 | 13.97 | 1.2 | one.2 |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | 17.462 | .8 | one.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | one.two | 1.two |
7093/7196 | 23.812 | 50.005 | thirteen.495 | 14.26 | nine.525 | one.five | 1 |
7097/7196 | twenty five | 50.005 | thirteen.495 | 14.26 | twelve.seven | 1 | one.two |
7100/7204 | 25.4 | fifty one.994 | fifteen.011 | 14.26 | twelve.7 | one | 1.2 |
1780/1729 | 25.four | fifty six.896 | 19.368 | 19.837 | 15.875 | .eight | 1.3 |
L44643/ten | 25.four | fifty.292 | fourteen.224 | 14.732 | 10.668 | one.2 | one.2 |
M84548/10 | 25.four | fifty seven.15 | 19.431 | 19.431 | fourteen.732 | one.5 | 1.five |
15101/15243 | twenty five.four | sixty one.912 | 19.05 | twenty.638 | 14.288 | .eight | two |
7100/7196 | 25.4 | fifty.005 | thirteen.495 | fourteen.26 | nine.525 | 1.one | one |
7100/7204 | 25.four | fifty one.994 | 15.011 | fourteen.26 | 12.seven | 1 | one.two |
15101/15245 | twenty five.four | sixty two | 19.05 | twenty.638 | 14.282 | three.six | 1.two |
L44649/10 | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | three.six | 1.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | 1.6 |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .eight | three.2 |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | fourteen.288 | .8 | 1.two |
L45449/ten | 29 | fifty.292 | 14.224 | 14.732 | 10.668 | three.6 | 1.two |
15116/15245 | thirty.112 | 62 | 19.05 | 20.638 | fourteen.288 | one | 1.2 |
M86649/10 | thirty.162 | sixty four.292 | 21.432 | 31.432 | 16.sixty seven | one.6 | 1.6 |
M88043/10 | thirty.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.4 | 1.six |
LM67048/ten | 31.75 | 69.012 | 19.845 | 19.583 | fifteen.875 | three.5 | one.3 |
2580/20 | 31.seventy five | sixty six.421 | twenty five.four | 25.357 | 20.638 | .eight | three.two |
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | 14.288 | .8 | one.2 |
HM88542/10 | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.two |
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
LM48548/ten | 34.925 | sixty five.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | 1.2 |
HM88649/10 | 34.925 | seventy two.233 | twenty five.four | 25.four | 19.842 | two.four | two.four |
L68149/ten | 34.ninety eight | fifty nine.131 | fifteen.875 | sixteen.764 | eleven.938 | sp | one.two |
L68149/11 | 34.ninety eight | fifty nine.975 | fifteen.875 | sixteen.764 | 11.938 | sp | 1.two |
HM88648/ten | 35.717 | 72.233 | twenty five.four | 25.4 | 19.842 | 3.6 | 2.four |
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | three.five | three.three |
JL69349/10 | 38 | 63 | 17 | 17 | 13.five | sp | sp |
LM29748/10 | 38.one | sixty five.088 | 18.034 | eighteen.288 | thirteen.97 | sp | 1.two |
LM29749/ten | 38.one | sixty five.088 | 18.034 | 18.288 | thirteen.97 | 2.3 | one.3 |
LM29749/11 | 38.1 | sixty five.088 | 19.812 | 18.288 | 15.748 | 2.four | one.2 |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | 1.6 |
2788/20 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 73 | 90.5 |
25572/25520 | 38.1 | eighty two.931 | 23.812 | 25.4 | 19.05 | .eight | .eight |
LM300849/eleven | 10.988 | sixty seven.975 | 17.5 | eighteen | 13.5 | sp | 1.five |
LM501349/ten | 41.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | 3.6 | .8 |
LM501349/fourteen | forty one.275 | 73.431 | 21.forty three | 19.812 | 16.604 | 3.six | .8 |
18590/20 | forty one.275 | 82.55 | 26.543 | 25.654 | 20.193 | 3.six | three.2 |
25577/20 | forty two.875 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.6 | .eight |
25580/20 | 44.45 | 82.931 | 23.812 | 25.four | 19.05 | three.five | .eight |
17787/31 | forty five.23 | 79.985 | 19.842 | twenty.638 | 15.08 | 2 | 1.3 |
LM603049/eleven | 45.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | three.six | .8 |
LM157149/ten | forty five.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | 3.6 | .8 |
25590/twenty | forty five.618 | 82.931 | 23.812 | twenty five.four | 19.05 | three.5 | .8 |
LM503349/ten | 45.987 | 74.976 | eighteen | 18 | fourteen | two.4 | one.6 |
JLM104948/ten | fifty | 82 | 21.501 | 12.501 | seventeen | 3 | .5 |
LM10949/11 | fifty.8 | eighty two.55 | 21.fifty nine | 22.225 | 16.5 | 3.six | 1.2 |
28KW01G | 28 | fifty.292 | 14.224 | sixteen.667 | 10.seven | 2 | one.three |
28KW02G | 28 | fifty two | 15.8 | 18.5 | twelve | two | one.3 |
28KW04G | 28 | fifty.292 | fourteen | 18.sixty five | 10.668 | 2 | one.3 |
31KW01 | 31.seventy five | 53.975 | 15.three | 14.nine | 11.9 | 2 | one.three |
Solution Description
Applications
Relevant versions
Our company
In 2006, David Ding graduated from college and entered the bearing business at the age of 22. He commenced from the bearing generation, studied the bearing production procedure and technological innovation, then transferred to the company’s product sales section, produced the international market place, served customers from all in excess of the planet and domestic buying and selling businesses, and was unanimously identified and praised by consumers.
Starting up from “zero”, in get to give much better and adaptable providers to clients, HangZhou Prime Seiko Elements (bearing) Co., Ltd. was started, which is located in HangZhou, ZheJiang Province, the planet bearing distribution heart, with unique geographical rewards. Relying on the rewards of regional industrial chain, we can make high functionality bearing merchandise with professional technology. At the exact same time, through a lot more than ten years of accumulation and summary, we can supply the mo EPT skilled economic bearing options for overseas clients and domestic exporting companies.
Our business largely produces automotive bearings, including automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings.They are mostly suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can create OEM in accordance with customers’ samples or drawings. Now our products are primarily exported to Center East, Central Asia, Southea EPT Asia, South The us, Africa, Russia, Europe and EPT countries and locations. The believed turnover in 2571 is more than 5 million US bucks.
We have the import and export appropriate, with SGS certification and manufactured-in-china field certification ! we are Audited Supplier of MIC. The independent model “RIME MAX” auto bearings is extremely popular all more than the planet. Our organization tenet is “serving clients with entire heart”.”Let consumer happy is our supreme goal”. Our function philosophy is “detai EPT figure out good results or failure and mindset determines every thing!”
David Ding, 36 several years aged in 2571, hopes that we can understand our aspiration jointly! Get the future with our specialist service!
Manufacturing facility tour
Our support
Shopper suggestions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
one. Item packaging?
One carton carton wood pallet
two .The production cycle of the solution?
Location categorical 1 day
Typical merchandise 7-thirty days
Custom-made merchandise thirty-40 times
three.Item lead time?
3-twenty times with less quantity
Large number of 30-forty five days
4What is the core industry?
Europe South The united states Center Ea EPT Africa
5 What are our rewards?
Wonderful service!
Reply swiftly!
Actual merchandise images!
Generate long term with provider!
The use of first products manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the listed replacement elements contained herein are not sponsored, accepted, or created by the OEM.