We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The merchandise effectively displays environmental defense and power conserving. Standard Our merchandise are utilized in many fields.roller chain is available with pitches from 1/2 to 3 inches. Chain quantities are identified by multiplying the pitch by 80 (a 1/2 inch pitch chain would be a No. 40 chain). A hyphenated suffix suggests several strands. ISO 9001:2015 qualified producer and distributor of roller chains. Sorts of roller chains consist of ASME/ANSI regular chains, attachment chains, corrosion resistant chains, lube-totally free chains, plastic chains, free-circulation chains, specialty chains and British common chains. ASME/ANSI normal chains are accessible in big and little pitch, double pitch and leaf styles. Roller chains are utilized in meals packaging, forklift vehicles, oilfield drilling, bikes, conveyors and energy transfer purposes.
Heavy Duty Offset Sidebar Roller Chain
The hefty responsibility offset sidebar roller chain is created for travel and traction needs, and is typically
utilised on mining gear, grain processing gear, as effectively as equipment sets in metal mills. It is
processed with higher toughness, impact resistance, and putting on resistance, so as to make sure basic safety in weighty
responsibility purposes.
Layout and Processing Positive aspects
1. Made of medium carbon metal, the offset sidebar roller chain undergoes processing steps like heating,
bending, as nicely as chilly urgent after annealing.
2. The pin gap is produced by effect extrusion, which boosts the internal surface area smoothness for the gap.
Therefore, the matching region amongst the sidebar and the pin is elevated, and the pins offer you larger defense
yet again EPT heavy masses.
3. The integral heat treatment for the chain plates and rollers ensures large tensile toughness. The pins
moreover go through high-frequency induction heating for the surface area following integral heat treatment, guaranteeing
substantial power, large floor hardness, and wearing resistance as well. The surface area carburizing remedy for
the bushings or sleeves ensures higher tensile strength, superb floor hardness, and enhanced impact
resistance. These make confident the heavy responsibility transmission chain has prolonged services life.
Specialized Specifications
Chain No. involves: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And many others.
Chain No. | Pitch P (mm) | Internal width of internal website link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Length of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile power Q (min.) (KN) | Excess weight for each meter q (kg) |
DC2814 | 88.nine | 38.1 | forty four.forty five | 63.five | fourteen.27 | 118 | 23.eighty one | 630 | |
DC4824 | 152.four | seventy six.2 | seventy six.two | one hundred fifteen | 25.4 | 220 | forty two | 1900 | |
DC0635 | 114.3 | 50.8 | fifty seven.15 | 76.2 | fourteen.2 | 133.nine | 27.ninety four | 760 | |
DC6042C | 152.4 | 76.2 | 76.2 | a hundred and one.6 | 19.05 | 186 | 38.1 | 1400 | |
DC1037 | 78.1 | 37 | 31.seventy five | 43 | eight.seven | ninety five | sixteen.5 | 294 | |
DC1245 | 103.forty five | 47.eight | 45.two | 60 | fourteen.2 | 128 | twenty five.four | 550 | |
DC1538 | seventy seven.nine | 38.one | 41.4 | fifty seven.two | nine.seven | ninety seven | 19.05 | 340 | |
DC4014 | 103.two | 50.eight | 44.forty five | 57.two | twelve.7 | 127.fourteen | 22.one | 430 | |
DC W140 | 139.seven | 86 | 65.two | 90 | twenty | a hundred ninety | 37 | 1200 | |
DC3315 | 103.forty five | 49.three | 45.2 | 60 | fourteen.2 | 132 | twenty five.four | 550 | |
DC6065C | 152.4 | seventy six.2 | 75.ninety two | a hundred and twenty.sixty five | 19.05 | 184 | forty four.4 | 2268 | |
DC103.2 | 103.2 | forty nine.two | forty six | sixty | thirteen | 123.2 | 23 | 539 | |
DC1031C | seventy eight.1 | 36.83 | 32 | 38.1 | 8 | 88.2 | 15.77 | 109 | |
DC10199 | one zero one.six | 58.7 | fifty seven.fifteen | 76.2 | twelve.7 | 133 | 27.ninety four | 850 | |
DC13P | seventy eight.one | 38.1 | 31.seventy five | 40 | 9.seven | 95 | 16.5 | 250 | |
DC WTG80 | 80 | 38 | 36 | 45 | ten | ninety seven | 19.05 | 288 | |
DC4123-A | 103.89 | 49.21 | 50.8 | sixty nine.85 | fourteen.29 | 129 | 25.4 | 694 | |
DC882 | sixty six.27 | 28.58 | 22.23 | 28.four | six.four | 67.5 | 11.one | one hundred fifteen.6 | |
DC3500 | 88.9 | 38.6 | forty four.forty five | fifty eight | 12.7 | 113.39 | 22.one | 559 | |
DC5031 | 127 | 69.nine | 63.five | 88.9 | fifteen.88 | 158.26 | three.55 | 1332.eight | |
DC6042 | 152.four | seventy four.six | seventy six.2 | 100 | 20 | 182 | 38.one | 1600 | |
DC1244 | 103.two | forty eight | forty four.45 | 55 | thirteen | 123.five | 22 | 476 | |
DC WG103.2H | 103.2 | 49.2 | forty six | 60 | sixteen | 137.5 | 24 | 622.3 | |
DC RO3 1/two | 88.nine | 36.nine | 31.seventy five | sixty | thirteen.five | 117.6 | 22.23 | 556 | |
DC RO3C | 78.1 | 36.nine | 31.seventy five | forty five | nine.five | 95.3 | 16.five | 298.2 | |
2571 | sixty three.5 | 38.one | 31.75 | forty seven.eight | 7.9 | 90.7 | 15.nine | 262 | fourteen |
2510 | seventy eight.one | 31.seventy five | 36.nine | forty | 8 | ninety four.eight | sixteen | 271 | ten.seven |
2512 | 77.9 | 39.6 | 41.28 | 57 | 9.7 | 103.four | 19.08 | 378 | eighteen |
2814 | 88.9 | 38.one | 44.four | sixty.5 | 12.seven | 117.six | 22.twenty five | 516 | twenty five |
3315 | 103.forty five | 49.three | forty five.24 | 63.five | fourteen.2 | 134.6 | 23.eighty five | 596 | 27 |
3618 | 114.three | 52.3 | 57.fifteen | 79.two | fourteen.two | 141.2 | 27.ninety seven | 814 | 38 |
4571 | 127 | sixty nine.9 | 63.5 | 91.nine | 15.seven | 168.one | 31.78 | 1054 | 52 |
4824 | 152.4 | 76.two | 76.two | 104.six | 19 | 187.5 | 38.13 | 1521 | sixty eight |
WG/WB collection | |||||||||
WG781 | 78.18 | 38.one | 33 | 45 | 10 | 97 | seventeen | 313.six | sixteen |
WG103 | 103.two | forty nine.2 | 46 | 60 | 13 | one hundred twenty five.five | 23 | 539 | 26 |
WG140 | 140 | eighty | 65 | ninety | twenty | 187 | 35 | 1176 | fifty nine.2 |
WB9525 | 95.25 | 39 | 45 | sixty five | 16 | 124 | 23 | 635 | 22.two |
WB7900 | seventy nine | 39 | 31.5 | 54 | 9.five | ninety three.5 | 18.five | 381 | twelve.eight |
WB7938 | 79.38 | forty one.2 | 40 | fifty seven.2 | nine.5 | one hundred | 19.five | 509 | 18.seven |
WB238 | 88.9 | 36.eight | forty four.four | 57.2 | twelve.seven | 113.4 | 22.15 | 501.4 | twenty five.four |
WB1207 | 127 | 68.3 | 63.5 | 88.9 | fifteen.seven | 158.three | 31.seventy five | 1044 | 53.1 |
The use of unique tools manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the listed alternative elements contained herein are not sponsored, accepted, or created by the OEM.