We – EPG Team the most significant gearbox & motors , torque limiter couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Solitary Acting Substantial Tonnage Lock Nut Hydraulic Jack With Manufacturing facility Price tag
Items Description
Introduction
Piston of solitary acting large tonnage lock nut hydraulic cylinder with mechanical loc ept function and secure mechanical load holding over a long period of time of time.
Features
One performing ,load return.
Protection lock nut for mechanical load holding, can be locked at any place by mechanical nut in the stroke, guarantee protected operation.
Optional unique synthetic coating for improved corrosion resistance and reduced friction for smoother operation to speed up the return velocity.
Specific bearing layout withstands facet-load up to 5% .
Overflow port functions as a stroke limiter.
Interchangeable, hardened grooved saddles are standard, can be configured 5°ball sort saddle to adapt to imbalance load conditions.
Dust ring minimizes contamination, extending cylinder existence.
Optional guide valve to guarantee the protection of the procedure of lifting and falling.
three/8 “- 18NPT coupler and dust cap incorporated on all designs.
Apps
Synchronous lifting and substitution of rubber bearing in bridge routine maintenance.
Lifting and upkeep in electrical power generating tools in electricity plant.
Principal engine assembly and good tuning in shipyard.
Diesel motor assembly and fine tuning in shipyard.
Extended-time help in push device servicing.
Parameter
Model | Capacity | Wor ept Strain | Coll. Height A |
Stroke | Effective Region | Oil Capacity | Outside Dia. D |
Bore Dia.
E |
Saddle Dia. J |
Fat | |||||||||||
(T) | (MPa) | (mm) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (kg) | ||||||||||||
SOV-CLL-502 | 50 | 70 | 164 | 50 | 71.2 | 356 | 130 | 95 | 71 | 15 | |||||||||||
SOV-CLL-504 | 214 | 100 | 71.two | 712 | 130 | 95 | 71 | 20 | |||||||||||||
SOV-CLL-506 | 264 | 150 | 71.2 | 1068 | 130 | 95 | 71 | 25 | |||||||||||||
SOV-CLL-508 | 314 | 200 | 71.two | 1424 | 130 | 95 | 71 | 30 | |||||||||||||
SOV-CLL-5571 | 364 | 250 | 71.2 | 1780 | 130 | 95 | 71 | 35 | |||||||||||||
SOV-CLL-5012 | 414 | 300 | 71.2 | 2136 | 130 | 95 | 71 | 40 | |||||||||||||
SOV-CLL-1002 | 100 | 70 | 187 | 50 | 133 | 665 | 165 | 130 | 71 | 30 | |||||||||||
SOV-CLL-1004 | 237 | 100 | 133 | 1330 | 165 | 130 | 71 | 39 | |||||||||||||
SOV-CLL-1006 | 287 | 150 | 133 | 1995 | 165 | 130 | 71 | 48 | |||||||||||||
SOV-CLL-1008 | 337 | 200 | 133 | 2660 | 165 | 130 | 71 | 56 | |||||||||||||
SOV-CLL-1571 | 387 | 250 | 133 | 3325 | 165 | 130 | 71 | 64 | |||||||||||||
SOV-CLL-10012 | 437 | 300 | 133 | 3990 | 165 | 130 | 71 | 73 | |||||||||||||
SOV-CLL-1502 | 150 | 70 | 209 | 50 | 197.eight | 989 | 205 | 159 | 130 | 53 | |||||||||||
SOV-CLL-1504 | 259 | 100 | 197.8 | 1978 | 205 | 159 | 130 | 66 | |||||||||||||
SOV-CLL-1506 | 309 | 150 | 197.eight | 2967 | 205 | 159 | 130 | 78 | |||||||||||||
SOV-CLL-1508 | 359 | 200 | 197.eight | 3956 | 205 | 159 | 130 | 92 | |||||||||||||
SOV-CLL-15571 | 409 | 250 | 197.eight | 4945 | 205 | 159 | 130 | 104 | |||||||||||||
SOV-CLL-15012 | 459 | 300 | 197.8 | 5934 | 205 | 159 | 130 | 117 | |||||||||||||
SOV-CLL-2002 | 200 | 70 | 243 | 50 | 266.2 | 1331 | 235 | 184 | 130 | 83 | |||||||||||
SOV-CLL-2006 | 343 | 150 | 266.2 | 3993 | 235 | 184 | 130 | 117 | |||||||||||||
SOV-CLL-20012 | 493 | 300 | 266.2 | 7986 | 235 | 184 | 130 | 170 | |||||||||||||
SOV-CLL-2502 | 250 | 70 | 249 | 50 | 365.nine | 1830 | 275 | 216 | 150 | 116 | |||||||||||
SOV-CLL-2506 | 349 | 150 | 365.9 | 5489 | 275 | 216 | 150 | 162 | |||||||||||||
SOV-CLL-25012 | 499 | 300 | 365.9 | 10977 | 275 | 216 | 150 | 234 | |||||||||||||
SOV-CLL-3002 | 300 | 70 | 295 | 50 | 457.one | 2286 | 310 | 241 | 195 | 173 | |||||||||||
SOV-CLL-3006 | 395 | 150 | 457.one | 6857 | 310 | 241 | 195 | 233 | |||||||||||||
SOV-CLL-30012 | 545 | 300 | 457.1 | 13713 | 310 | 241 | 195 | 323 | |||||||||||||
SOV-CLL-4002 | 400 | 70 | 335 | 50 | 558.4 | 2792 | 350 | 267 | 225 | 250 | |||||||||||
SOV-CLL-4006 | 435 | 150 | 558.4 | 8376 | 350 | 267 | 225 | 327 | |||||||||||||
SOV-CLL-40012 | 585 | 300 | 558.4 | 16752 | 350 | 267 | 225 | 441 | |||||||||||||
SOV-CLL-5002 | 500 | 70 | 375 | 50 | 729.3 | 3647 | 400 | 305 | 250 | 367 | |||||||||||
SOV-CLL-5006 | 475 | 150 | 729.three | 10940 | 400 | 305 | 250 | 466 | |||||||||||||
SOV-CLL-50012 | 625 | 300 | 729.three | 21879 | 400 | 305 | 250 | 617 | |||||||||||||
SOV-CLL-6002 | 600 | 70 | 395 | 50 | 855.9 | 4280 | 430 | 330 | 275 | 446 | |||||||||||
SOV-CLL-6006 | 495 | 150 | 855.9 | 12839 | 430 | 330 | 275 | 562 | |||||||||||||
SOV-CLL-60012 | 645 | 300 | 855.nine | 25677 | 430 | 330 | 275 | 737 | |||||||||||||
SOV-CLL-8002 | 800 | 70 | 455 | 50 | 1177.8 | 5889 | 505 | 387 | 320 | 709 | |||||||||||
SOV-CLL-8006 | 555 | 150 | 1177.8 | 17667 | 505 | 387 | 320 | 870 | |||||||||||||
SOV-CLL-80012 | 705 | 300 | 1177.8 | 35334 | 505 | 387 | 320 | 1110 | |||||||||||||
SOV-CLL-10002 | 1000 | 70 | 495 | 50 | 1463.six | 7318 | 560 | 432 | 360 | 949 | |||||||||||
SOV-CLL-10006 | 595 | 150 | 1463.6 | 21954 | 560 | 432 | 360 | 1141 | |||||||||||||
SOV-CLL-100012 | 745 | 300 | 1463.6 | 43908 | 560 | 432 | 360 | 1430 |
Photos
Organization Data
EPT is a maker engaged in designing and production hydraulic cylinders (capability addresses from 5- one thousand tons), synchronous PLC hydraulic system, hydraulic bumps, hydraulic torque wrenches, and electric powered torque wrenches, and hydraulic componen Overload Protection Devices Torq-Tender overload basic safety products integrate torque limiters for dependable overload security. When a jam-up or excessive loading takes place, the created-in torque limiter will reliably and quickly release to prevent method hurt.ts.
Considering that the institution in 1995, we efficiently transformed from EPT maker for a lot of intercontinental manufacturers, to produce our personal brand name SOV, and our manufacturing facility has been accredited by CE, ISO9001:2008 consecutively.
Our consumers involves several big Chinese industrial companies, these kinds of as China Petroleum, Baosteel, Sinopec, China State Grid, Xihu (West Lake) Dis. Shipyards, EPT Team, China Railway Building Corporation. Our synchronous PLC hydraulic technique had performed a great position in the China substantial-speed railway constructions. In 2011, our sales revenue achieved thirty million USD, ma ept us a single of the leaders in the Chinese hydraulic cylinders industry specifically in the extra-substantial hydraulic cylinders for industrial spot and construction discipline.
We are a producer in equipment, this kind of as:
- Hydraulic cylinders, jacks (5-1000ton), solitary performing and double acting, hollow plunger
- Hydraulic/ electrical /pneumatic torque wrench (a hundred-72000Nm)
- Hydraulic bolt tensioner (one hundred-11486NM) Hydraulic pullers (5-100 ton)
- Hydraulic pumps, manual and electric powered variety (max up to 3000bar)
- Integrated hydraulic lifting system options ( 4-seventy two points lifting program for residence translation or leveling, bridge supporting and tank welding supporting)
- Hydraulic nut and couplings. (M50-Tr1000)
Certification
Considering that the establishment in 1995, we effectively reworked from EPT producer for Enerpac, Titan, to generate our possess brand SOV, and our manufacturing unit has been approved by CE, ISO9001:2008 consecutively.
Our Principal Series Products
1.Hydraulic cylinders, jacks (5-3000ton), single performing and double performing, hollow plunger Reduced top, extremely stress, lock nut
two.Hydraulic torque wrench, electrical torque wrench, pneumatic torque wrench (100-160000Nm)
3.Hydraulic bolt tensioner (M24-M600) Hydraulic pullers
4.Hydraulic pumps, handbook and electric type (max up to 4000bar)
5.Integrated hydraulic lifting method remedies ( 4-99 factors lifting system for home translation or leveling, bridge supporting and tank welding supporting)
6.Hydraulic nut and couplings. (M50-Tr1000), hydraulic hose
Our items have been commonly employed in industrial field this sort of as metal plant, cement industry, chemical and refinery, bridge, railway construction and maintenance.
Our Services
One particular Year Warranty, repair and provider for the total existence, question report response in 24 several hours, and reply in forty eight hours.
FAQ
Q1: How can get in touch with revenue ?
A1: Remember to contact: 0086~571-8822571/88220973-6856 1366 for pre-sales or click the make contact with uncover our web site and e mail address.
Q2: How can I get sov items?
A2: You can deliver us an e mail or an inquiry , our revenue gives 24 hours on-line provider.
Q3: How can I get EPT merchandise catalog and price listing ?
A3: You can request our revenue gentleman by an inquiry or visit our internet site.
Q4: What is the shippment time?
A4:Please deliver us an inquiry fist,then if we have stock , the goods will be delivered at 10-fifteen days right after the payment , if you need custom made-produced,it will need to have 20-thirty days.
Q5:What is the payment phrase?
A5: Uaually we sopport one hundred% T/T , T/T30% in advance, the equilibrium will be paid out, L/C at sight, western union.
Make contact with details
Tel: +86~13083988828: +86-571-6856 1366
Moble: 86~13083988828 13858117778918158366
Internet:
The use of original gear manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our business and the outlined substitution components contained herein are not sponsored, authorized, or produced by the OEM.