Sophisticated thermo therapy gear, this kind of as network warmth therapy oven, multi-use thermo remedy oven, and many others. In 2008, it was awarded with “Countrywide Export Commodity Inspection-free of charge Enterprise”. We are seeking ahead to developing effective enterprise associations with new clientele all around the entire world in the potential.
EPT EPT two Ton JCEP EPTT EPT with Electirc Trolley
JCEP EPTT EPT-Introduction:
one.Shell:
Made of ligEPTT EPTalloy, the cooling fin is EPTTly designedto guarantee swift warmth dissipation with therate up to forty% and constant service.The integral enclosed composition isapplicable to chemical EPTT and electroplated manufacturing unit
two.Aspect magnetic baking device:
atest designof magnetic orce generator, it enables instantbrake as soon as the EPTT off.
three.Assistance body:
Consist of two sturdy metal plates
four.Transformer:
24V/36V/48V
Utilized to prohibit unexected accident,for instance, JCEP leakage whilst raining.
five.EPT contractor:
EPTT doing work daily life.
6.EPT braker:
Twin braking systemto be saft and reputable.
7.EPTT:
EPTT EPTT Or EPTTorted FEC80 extremely warmth-treatable alloy EPT, It can employed in inadequate environments this kind of as raining, sea drinking water and chemical.
8.Reverse protecting unit:
EPTT cable solution shield management wire technique.
nine.Hook:
sizzling forging with best toughness,hard to crack. The lower hook is ensured by 360 diploma rotation with basic safety tongue piece.
10.Push button:
JCEPproof, lifgEPTT and sturdy.
JCEP Wire Rope EPT-Functioning Problems:
1.Altitude does not exceed 1000m
two.Ambient air temperature is -twenty deg C ~ 40 deg C
3.Ambient air humidity is not much more than 85% (at 25 deg C)
4.EPTT: 3-stage AC, 380V, 50HZ. EPT terminal voltage fluctuation plusmn10%
five.The electric powered hoist is EPTTly mounted indoors. When putting in outdoors, a rain go over should be additional.
When the earlier mentioned environmental conditions are not met, EPTT orders are created according to non-stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd items.
JCEP Wire Rope EPT-Main Composition:
EPTT, operating businesses, roller equipment, hook products, couplings, fleXiHu (West EPT) Dis.ble cable present into the unit and stopper.
EPT is with cone rotor motors, set the EPTT and braking pressure in a single.
EPTnical Parameter
Design | NCH | ||||||||||
.five-01S | 01-01S | 01-02S | 1.5-01S | 02-01S | 02-02S | 2.five-01S | 03-01S | 03-02S | 03-03S | 05-02S | |
Capability(Ton) | .five | 1 | 1 | one.five | two | 2 | 2.five | 3 | three | 3 | 5 |
EPT velocity(m/min) | 7.2 | six.8 | 3.6 | eight.8 | six.6 | three.four | 5.6 | five.six | three.3 | 2.2 | 2.eight |
EPT EPTT(kw) | 1.one | one.five | one.1 | 3 | three | 1.five | 3 | three | 3 | 1.5 | 3 |
Net Fat(kg) | 47 | sixty five | fifty three | 108 | 108 | 73 | 115 | a hundred and fifteen | 131 | eighty five | one hundred forty five |
Product | NCH | ||||||||||
.five-01D | 01-01D | 01-02D | one.5-01D | 02-01D | 02-02D | two.5-01D | 03-01D | 03-02D | 03-03D | 05-02D | |
Capacity(Ton) | .5 | 1 | one | 1.five | 2 | two | two.five | 3 | three | 3 | 5 |
EPT velocity(m/min) | 7.two/2.four | six.9/two.three | three.6/one.two | eight.8/2.9 | six.six/2.two | 3.3/one.one | five.6/one.8 | 5.6/1.eight | three.3/1.one | 2.two/.8 | 2.eight/.9 |
EPT EPTT(kw) | one.one/.37 | one.8/.six | one.one/.37 | three./one. | three./1. | one.8/.6 | 3./1. | three./one. | three./one. | 1.eight/.6 | 3./one. |
Internet Excess weight(kg) | fifty four | 75 | sixty | 128 | 128 | 83 | a hundred thirty five | one hundred thirty five | 151 | ninety five | 165 |
Other Specification for Solitary and EPTT Speed JCEP EPTT EPT | |||||||||||
Rotation pace(r/min) | 1440 | ||||||||||
Insulation Quality | F class | ||||||||||
Traveling velocity(m/min) | Gradual: 11m/min amp Quick: 21m/min | ||||||||||
EPTT EPT | 3-Phase 380v 50Hz | ||||||||||
EPTT Voltage | 24V 36V 48V | ||||||||||
NO.of Load EPTT | 1 | one | 2 | 1 | one | 2 | one | 1 | two | 3 | 2 |
Spec.of load EPTT | Phi6.three | Phi7.1 | Phi6.3 | Phi10. | Phi10. | Phi7.1 | Phi11.two | Phi11.two | Phi10. | Phi7.1 | Phi11.2 |
I-Beam(mm) | 75-125 | seventy five-178 | 75-178 | 82-178 | 82-178 | 82-178 | 100-178 | 100-178 | one hundred-178 | 100-178 | 112-178 |
Drawing