Wonderful attention has been compensated on environmental safety and energy saving. “We are constantly serving our clients with our very best goods.” Superior thermo treatment equipment, these kinds of as network warmth treatment method oven, multi-use thermo therapy oven, and many others.
Merchandise Amount | Bore Dia | Outer Dia | Internal Width | Outer Width | Width |
(d) | (D) | (Bi) | (Bo) | (B) | |
11590/11520 | .625 | 1.6875 | .5625 | .375 | .5625 |
3062/3162 | .625 | one.625 | .578 | .4375 | .5625 |
LM11749/LM11710 | .6875 | one.fifty seven | .575 | .forty two | .545 |
21075/21212 | .75 | 2.one hundred twenty five | .8598 | .625 | .875 |
9067/9194 | .75 | one.938 | .75 | .6875 | .9063 |
9074/9195 | .75 | 1.938 | .848 | .5625 | .7813 |
A6075/A6157 | .75 | one.5745 | .4391 | .375 | .473 |
LM11949/LM11910 | .75 | 1.781 | .655 | .475 | .sixty one |
9081/9196 | .812 | one.938 | .848 | .6875 | .9363 |
M12649/M12610 | .8437 | 1.9687 | .seventy two | .55 | .69 |
LM12749A/LM12711 | .8661 | one.811 | .655 | .475 | .61 |
LM12749/LM12710 | .8661 | 1.781 | .655 | .475 | .sixty one |
1380/1328 | .875 | two.0625 | .794 | .5625 | .9125 |
1755/1729 | .875 | 2.24 | .781 | .625 | .7632 |
M12648/M12610 | .875 | one.9687 | .72 | .fifty five | .69 |
3659/3620 | .9375 | two.4375 | one.1975 | .9375 | one.a hundred twenty five |
7097/7196 | .9843 | one.9687 | .5614 | .375 | .549 |
5710S/7204 | 1 | 2.047 | .5614 | .5 | .591 |
15100/15243 | one | 2.4375 | .8125 | .5625 | .seventy five |
15101/15244 | 1 | 2.4409 | .8125 | .625 | .8125 |
L44643/L44610 | one | 1.98 | .fifty eight | .forty two | .fifty six |
M84249/M84210 | 1 | two.3437 | .ninety one | .seventy two | .ninety two |
M84548/M84510 | one | two.25 | .765 | .58 | .765 |
15103/15245 | one.03 | 2.4409 | .8125 | .5625 | .75 |
15106/15245 | 1.0625 | two.4409 | .8125 | .5625 | .seventy five |
L44649/L44610 | one.0625 | one.98 | .58 | .42 | .56 |
J15585/15520 | one.1571 | two.twenty five | .6875 | .549 | .6875 |
15113/15245 | one.one hundred twenty five | 2.4409 | .8125 | .5625 | .seventy five |
15590/15520 | one.a hundred twenty five | 2.25 | .6875 | .549 | .6875 |
1988/1922 | one.a hundred twenty five | 2.twenty five | .762 | .625 | .7813 |
L45449/L45410 | 1.1417 | 1.98 | .fifty eight | .forty two | .fifty six |
M86649/M86610 | 1.1875 | 2.5312 | .8438 | .6563 | .9619 |
14124/14274 | one.twenty five | 2.717 | .771 | .625 | .7813 |
14125A/1426 | one.twenty five | two.717 | .771 | .625 | .7813 |
15123/15250 | one.25 | 2.5 | .seventy five | .625 | .8125 |
15125/15250X | one.25 | 2.five | .8125 | .625 | .8125 |
15126/15250X | one.twenty five | two.five | .8125 | .625 | .8125 |
2580/2520 | 1.twenty five | 2.615 | .9983 | .8125 | one |
2582/2523 | one.25 | 2.seventy five | .9983 | .75 | .9375 |
HM88542/HM88510 | one.25 | two.875 | 1.571 | .9063 | one.1563 |
LM67047/LM67571 | 1.25 | two.328 | .sixty six | .465 | .625 |
LM67048/LM67011 | one.twenty five | two.328 | .sixty six | .fifty four | .seven |
LM67049A/67920 | 1.25 | 11.125 | .sixty six | 1.4375 | 1.8125 |
LM67049/67920 | one.twenty five | 11.125 | .sixty six | 1.4375 | 1.8125 |
2785/2733 | one.3125 | 2.963 | one.01 | .seventy five | .9375 |
2790/2733 | 1.3125 | 2.963 | 1.01 | .seventy five | .9375 |
BM89443/HM89410 | one.3125 | 3 | one.125 | .9063 | 1.1563 |
M88047/M88571 | one.3125 | two.6875 | .875 | .6875 | .875 |
M88048/M88011 | 1.3125 | 2.6875 | .875 | .6875 | .875 |
14137A/14277 | 1.375 | two.717 | .771 | .725 | .8813 |
14138A/14277 | 1.375 | two.717 | .771 | .725 | .8813 |
16137/16282 | one.375 | 2.8346 | .8125 | .5707 | .748 |
25877/25820 | one.375 | two.875 | .9688 | .75 | .9375 |
25878/25821 | 1.375 | 2.875 | .9688 | .75 | .9375 |
2796/2733 | 1.375 | .963 | one.01 | .75 | .9375 |
3379/3320 | 1.375 | 3.1562 | 1.1965 | .9375 | 1.1563 |
3872A/3821 | one.375 | 3.375 | 1.1875 | .9375 | 1.1875 |
3872/3820 | one.375 | three.375 | one.1875 | .9375 | 1.1875 |
BM89446/HM89410 | 1.375 | 3 | one.a hundred twenty five | .9063 | 1.1563 |
HM88649A/HM88610 2 | one.375 | two.8438 | one | .7812 | 1 |
HM88649/JM88610 | 1.375 | 2.8438 | 1 | .7812 | 1 |
LM48548A/LM48511A | one.375 | two.5625 | .seventy two | .sixty seven | .83 |
LM48548/LM48510 | 1.375 | two.5625 | .seventy two | .55 | .71 |
JL68145/JL6811Z | 1.378 | two.3622 | .7288 | .forty seven | .625 |
L68149/L68110 | 1.378 | 2.328 | .sixty six | .forty seven | .625 |
L68149/L68111 | 1.378 | 2.3622 | .sixty six | .forty seven | .625 |
LM78349/LM78310A | one.378 | two.4409 | .6693 | .5354 | .6575 |
25880/25821 | one.4365 | two.875 | .9688 | .seventy five | .9375 |
2780/2729 | one.4365 | three | one.01 | .75 | .9375 |
2794/2733 | 1.4365 | two.963 | one.01 | .75 | .9375 |
25570/25519 | one.4375 | 3.25 | one.01 | .seventy five | .9375 |
26877/26820 | one.4375 | three.1955 | one | .8125 | one |
3878A/3821 | one.4375 | 3.375 | 1.1875 | .9375 | one.1875 |
3878/3821 | 1.4375 | three.375 | 1.1875 | .9375 | one.1875 |
HM89448/HM89410 | one.4375 | three | one.125 | .9063 | 1.1563 |
HM89449/HM89410 | 1.4375 | three | one.125 | .9063 | 1.1563 |
JL69349/JL69310 | 1.4961 | 2.4803 | .6693 | .5315 | .6693 |
13686/13620 | one.five | 2.717 | one.571 | .5983 | .75 |
16150/JL6285 | 1.5 | two.8352 | .8125 | .655 | .8425 |
25572/25520 | one.5 | 3.265 | 1 | .seventy five | .9375 |
2776/2720 | one.five | three | 1.01 | .seventy five | .9375 |
2788/2733 | 1.5 | 2.963 | one.01 | .75 | .9375 |
3490/3420 | 1.five | 3.125 | one.1721 | .9375 | one.1563 |
3580/3525 | one.5 | three.43475 | 1.216 | .9375 | one.1875 |
57410S/LM29710S | one.5 | 2.5625 | .8322 | .55 | .seventy one |
HM801346X/HM801310 | one.5 | three.25 | 1.125 | .9063 | 1.1524 |
HM801346/HM801310 | 1.5 | 3.25 | 1.a hundred twenty five | .9063 | one.1524 |
LM29748/LM29710 | 1.5 | two.5625 | .seventy two | .fifty five | .71 |
LM29749/LM29711 | 1.five | two.5625 | .seventy two | .62 | .78 |
JL6154/JL6285 | one.5354 | 2.8352 | .8125 | .655 | .8425 |
57414/LM300811 | 1.6142 | 2.6772 | .7087 | .5315 | .689 |
LM300849/LM300811 | 1.6142 | two.6772 | .7087 | .5315 | .689 |
11162/11300 | 1.625 | 3 | .6845 | .5625 | .709 |
18590/18520 | 1.625 | two.875 | .6875 | .5 | .6562 |
24780/24720 | one.625 | three | .9063 | .6875 | .875 |
24780/24721 | one.625 | 3 | .9063 | .8125 | one |
26882/26823 | one.625 | 3 | one | .8125 | one |
3576/3520 | one.625 | three.3125 | 1.216 | .9375 | one.1875 |
HM85716/HM85710 | one.625 | 3.5 | 1.1563 | .9063 | 1.1875 |
LM501349/LM501310 | 1.625 | 2.891 | .seventy eight | .58 | .seventy seven |
LM501349/LM501314 | 1.625 | two.891 | .seventy eight | .6537 | .8437 |
M857148/M857111 | 1.625 | three.twenty five | 1.01 | .795 | 1.045 |
12168/12303 | 1.6875 | 3.571 | .675 | .4688 | .6875 |
25577/25521 | 1.688 | one.688 | one | .seventy five | .9375 |
12175/12303 | 1.75 | 3.571 | .675 | .4688 | .6875 |
25580/25522 | 1.seventy five | 3.27 | one | .7525 | .94 |
25581/25523 | 1.seventy five | 3.265 | one | .875 | one.0625 |
25582/25523 | 1.seventy five | 3.265 | one | .875 | 1.0625 |
3782/3730 | 1.75 | three.6718 | one.193 | .9375 | one.1875 |
535/532A | 1.75 | four.375 | 1.455 | 1.1875 | 1.5 |
535/532X | 1.75 | 4.twenty five | 1.455 | 1.125 | 1.4375 |
HM85719/HM85710 | one.seventy five | 3.five | 1.1563 | .9063 | one.1875 |
37763727 | 1.771 | three.6875 | one.193 | .9375 | one.1875 |
1788717831 | 1.7807 | three.149 | .8125 | .5937 | .7812 |
LM603049A/LM603012 | one.7812 | 3.0625 | .7812 | .6562 | .8437 |
LM603049A/LM603014 | one.7812 | three.1496 | .7812 | .5937 | .7812 |
LM603049/LM6571 | 1.7812 | three.0625 | .7812 | .594 | .7812 |
LM157149/LM157110 | 1.7812 | two.891 | .78 | .62 | .seventy seven |
LM157149/LM157111 | one.7812 | two.891 | .seventy eight | .6937 | .8437 |
25590/25523 | 1.796 | three.265 | one | .875 | one.0625 |
72187/72487 | one.875 | four.875 | one.291 | one | 1.4375 |
3781/3730 | one.9375 | three.6718 | 1.193 | .9375 | one.1875 |
385/382 | 1.9685 | 3.875 | .864 | .7018 | .8268 |
JLMI04947A/JLMI04910 | one.9685 | three.2283 | .875 | .6693 | .8652 |
JMI04948/LMI04911 | one.9685 | three.25 | .8465 | .65 | .eighty five |
RI01204/72487 | one.9685 | four.875 | 1.291 | 1 | one.4375 |
28580/28521 | two | three.625 | 1 | .7813 | .9688 |
28678/28622b | 2 | 3.8437 | .9688 | .7656 | .9688 |
33889/33821 | two | 3.75 | 1.a hundred twenty five | .875 | one.571 |
368a/362a | two | three.five | .875 | .6501 | .8125 |
368/362 | two | three.5433 | .875 | .625 | .7874 |
3775/3720 | 2 | three.6718 | 1.193 | .9375 | 1.1875 |
3780/3730 | two | three.6718 | one.193 | .9375 | one.1875 |
3784/3730 | two | three.6718 | one.193 | .9375 | 1.1875 |
LMI04949E/LMI04911 | 2 | three.25 | 1.019 | .sixty five | .eighty five |
LMI04949/LMI04911 2 | two | three.25 | .875 | .65 | .85 |
28584/28521 | two.0625 | 3.625 | 1 | .7813 | .9688 |
33891/33821 | 2.0625 | three.seventy five | 1.one hundred twenty five | .875 | one.571 |
78215C/78551 | 2.a hundred twenty five | five.513 | one.3085 | .926 | 1.4375 |
527053/HM85711 | two.1457 | 4.a hundred twenty five | one.4375 | 1.a hundred twenty five | one.4375 |
HM8571/HM85711 | 2.1457 | 4.125 | one.4375 | one.125 | one.4375 |
JLM506849/jLM506810 | 2.1654 | 3.5433 | .9055 | .7283 | .9055 |
28680/28622B | 2.1875 | 3.8437 | .9688 | .7656 | 38437 |
387AS/382S | two.25 | three.8125 | .864 | .7982 | 1 |
387A/382A | 2.twenty five | 3.8125 | .864 | .625 | .8268 |
390/394 | 2.25 | 4.3307 | .866 | .8661 | .8661 |
462/453X | two.twenty five | 4.a hundred twenty five | 1.1542 | .9687 | one.1875 |
29580/29520 | two.3622 | 4.twenty five | one | .75 | one |
28985/28920 | 2.375 | 4 | 1 | .7813 | 1 |
28985/28921 | two.375 | three.937 | one | .7813 | 1 |
HM813843/HM813810 | 2.4375 | 5 | one.4375 | 1.0625 | 1.4375 |
29586/29522 | two.5 | 4.twenty five | 1 | .75 | 1 |
390A/394A | 2.5 | 4.3307 | .866 | .7411 | .8661 |
3982/3920 | two.five | 4.4375 | one.183 | .9375 | 1.1875 |
HM212047/HM212571 | two.five | 4.8125 | 1.51 | one.seventeen | one.five |
29590/29521 | 2.625 | 4.3307 | 1 | .75 | 1 |
3984/3925 | 2.625 | 4.4375 | one.183 | .9375 | one.1875 |
3994/3925 | 2.625 | 4.4375 | 1.183 | .9375 | 1.1875 |
HM212049/HM212011 | two.625 | 4.8125 | 1.fifty one | one.17 | one.five |
9278/9220 | 2.6875 | 6.375 | one.8125 | 1.twenty five | one.9375 |
33275/33462 | 2.75 | 4.625 | 1.1875 | .9375 | one.1875 |
33281/33472 | two.8125 | four.7244 | 1.1875 | .923 | 1.173 |
29685/29620 | two.875 | four.4375 | 1 | .seventy five | one |
33287/33472 | 2.875 | four.7244 | one.1875 | .923 | one.173 |
575/572 | 3 | 5.5115 | one.4212 | one.125 | 1.4375 |
580/572 | 3.twenty five | five.5115 | 1.4212 | 1.a hundred twenty five | 1.4375 |
595/593X | 3.25 | 5.9055 | one.43 | 1.063 | 1.417 |
663/653 | 3.25 | 5.75 | 1.625 | 1.twenty five | one.625 |
749A/742 | three.twenty five | 5.909 | 1.8375 | 1.4375 | 1.75 |
27690/27620 | 3.2813 | four.9375 | 1 | .7813 | one |
JM716649/JM716610 | 3.3465 | 5.1181 | one.1417 | .9449 | 1.1811 |
749/742 | three.3475 | five.909 | one.8375 | 1.4375 | 1.75 |
HM518445/HM518410 | 3.five | 6 | one.5625 | 1.1875 | one.5625 |
HM218248/HM218210 | 3.5433 | 5.7874 | one.5748 | 1.2795 | one.5748 |
598A/593X | 3.625 | 5.9055 | 1.forty three | 1.063 | one.417 |
594A/592A | three.seventy five | six | 1.43 | one.1875 | 1.5625 |
594R/593X | 3.75 | five.9055 | one.43 | 1.063 | 1.417 |
42381/42584 | three.8125 | five.8437 | 1.1406 | .8438 | one.125 |
JM725719/JM725710 two | 3.937 | six.1571 | 1.378 | one.1571 | 1.4173 |
37431/37625 | 4.3125 | 6.twenty five | .844 | .625 | .9063 |
64450/64700 | four.5 | 7 | one.625 | 1.1875 | 1.625 |
799/792 | 5.0625 | 8.a hundred twenty five | one.875 | 1.375 | 1.875 |
74550A/74850 | 5.five | 8.5 | one.875 | one.375 | one.875 |
67989/67920 | 8.25 | 11.a hundred twenty five | 1.8125 | one.4375 | one.8125 |
Manufacturing unit
Creation Workshop
Inspection
Warehouse
Application