A lot more importantly, we make special elements in accordance to equipped drawings/samples and warmly welcome OEM inquiries. EPG was awarded with “popular product of Zhejiang Province” and “famous manufacturer of Zhejiang Province”. our goods are offering effectively in the American, European, South American and Asian markets. 200HS-F EPTT Provider EPT EPT EPTT Washing EPT EPT/Sludge EPT
Product Description
HS (R)Sequence Introduction::
HS(R) pump is horizontal centrifugal hefty duty slurry pump and it is designed for the continuous pumping of higher abrasive, EPT slurries with minimum upkeep demands. It will preserve substantial effectiveness more than the use existence of its elements. The rubber and metallic lined pumps feature casings which are radially spEPTT into two halves. Least casing bolts reduce upkeep and minimise downtime. The pumps of HS can be put in as multi-stage collection.
Features:
1.Replaceable put on-resistant metallic or rubber liners and impellers, EPTT service life time.
two. EPT to change the place among impeller and JCEP liner and can be taken off totally when mainXiHu (West EPT) Dis.Hu (West EPT) Dis..
three.EPTT assembly use grease lubrication.
four. Seal kinds: EPTT seal, expeller seal and mechanical seal.
5. Discharge course can be set up at intervals of forty five degrees as request and oriEPTTd to any eigEPTT positions to suit programs.
six. JCEP varieties: V belt EPT, EPT EPTT EPT, fluid coupling EPT, and frequency conversion EPT gadgets.
seven. Wide software, very good NPSH and substantial effectiveness. The collection pump can be mounted in multistage to fulfill the shipping and delivery for EPTT length.
Specification :
D:25 mm to 450 mm
Q: to 5,000 m3/hr
H: to 73 m
Performance Sheet:
EPT |
Allowable Max. EPTT(KW) |
Clear JCEP Efficiency | ||||||
Ability Q | EPT H(m) |
Velocity n(r/min) |
Max.Eff. eta% |
NPSH (m) |
EPTTeller Dia. |
|||
m3/h | l/s | |||||||
25HS-B | 15 | twelve.6-28.eight | 3.5-8 | six-sixty eight | 1200-3800 | 40 | two-4 | 152 |
25HSR-B | fifteen | 10.eight-25.2 | three-seven | seven-fifty two | 1400-3400 | 35 | ||
25HHS-C | 30 | sixteen.2-34.2 | 4.5-9.5 | twenty five-ninety two | 1400-2200 | 20 | two-five.five | 330 |
40HS-B | 15 | 32.four-72 | 9-twenty | six-58 | 1200-3200 | 45 | three.5-eight | 184 |
40HSR-B | fifteen | 25.two-54 | 7-fifteen | five.5-41 | 1000-2600 | fifty | two.5-5 | 178 |
50HS-C | 30 | 39.six-86.4 | eleven-24 | twelve-64 | 1300-2700 | 55 | four-6 | 214 |
50HSR-C | 30 | 36-75.six | ten-21 | 13-39 | 1300-2100 | two-4 | 213 | |
50HHS-D | 60 | 68.four-136.eight | 19-38 | twenty five-87 | 850-1400 | 47 | three-seven.5 | 457 |
75HS-C | thirty | 86.4-198 | 24-55 | 9-fifty two | a thousand-2200 | 71 | four-six | 245 |
75HS-D | sixty | 86.four-198 | 24-fifty five | 9-fifty two | 1000-2200 | seventy one | four-six | 245 |
75HSR-C | 30 | seventy nine.2-180 | 22-fifty | 5-34.five | 800-1800 | fifty nine | 3-5 | 245 |
75HSR-D | 60 | seventy nine.two-one hundred eighty | 22-50 | five-34.5 | 800-1800 | 59 | 3-5 | 245 |
100HS-D | sixty | 162-360 | 45-one hundred | twelve-fifty six | 800-1550 | sixty five | 5-8 | 365 |
100HS-E | a hundred and twenty | 162-360 | forty five-one hundred | twelve-56 | 800-1550 | 65 | five-8 | 365 |
100HSR-D | sixty | 144-324 | forty-ninety | twelve-forty five | 800-1350 | sixty five | three-five | 365 |
100HSR-E | a hundred and twenty | one hundred forty four-324 | 40-90 | 12-forty five | 800-1350 | sixty five | three-five | 365 |
100HHS-F | 260 | 324-720 | ninety-two hundred | thirty-118 | 600-a thousand | sixty four | three-eight | 711 |
150HS-E | one hundred twenty | 360-828 | 100-230 | 10-61 | five hundred-1140 | 72 | 2-9 | 510 |
150HS-S | three hundred | 360-828 | one hundred-230 | ten-sixty one | 500-1140 | 72 | 2-9 | 510 |
150HSR-E | one hundred twenty | 324-720 | ninety-200 | seven-49 | four hundred-1000 | sixty five | 5-10 | 510 |
150HSR-R | 300 | 324-720 | ninety-two hundred | 7-forty nine | 400-a thousand | 65 | five-ten | 510 |
150HHS-S | 560 | 468-1008 | 130-280 | twenty-94 | five hundred-a thousand | sixty five | four-twelve | 711 |
200HS-ST | 560 | 612-1368 | one hundred seventy-380 | 11-61 | four hundred-850 | seventy one | 4-ten | 686 |
200HSR-ST | 560 | 540-1188 | two hundred-450 | 7-45 | 300-650 | eighty | two.5-seven.five | 686 |
200MS-E | a hundred and twenty | 540-1440 | one hundred fifty-four hundred | 14-60 | 600-a thousand | 73 | four-10 | 549 |
200MS-R | three hundred | 540-1440 | one hundred fifty-400 | fourteen-60 | 600-1000 | 73 | 4-10 | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | seven-sixty eight | 300-800 | 82 | 6 | 762 |
250HSR-ST | 560 | 720-1620 | 320-seven-hundred | 13-fourteen | three hundred-five hundred | 79 | three-eight | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | thirteen-63 | 300-600 | 77 | 3-ten | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | 11-63 | 250-550 | 79 | four-10 | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | eight-sixty six | 200-five hundred | eighty | four.5-nine | 1245 |
450HS-TU | 1200 | 2520-5400 | seven-hundred-1500 | 13-57 | two hundred-400 | eighty five | five-ten | 1370 |
Remark:
1.Ability variety advised:50%Q’ leQ le110%Q'(Q’ Acceptable to potential at greatest performance level).
2.NPSH: appropriate to stage Q suggested at maximum velocity.
Construction of EPT EPT:
Application:
HS(R) sequence slurry pump is broadly employed in metallurgy, mining, EPTral processing, dredging, de-watering, water therapy, coal washing, mill, cyclone feed, EPTTng, EPTT, building substance…etc. various EPTT web sites. HS pumps are referred to as distinct names for various doing work responsibilities: Mineral processing pump, Mill discharge slurry EPT, EPTTter pump, Feeding pump, EPTEPTTng pump,Transfer pump Thickner Underflow EPT, De-watering EPT pump, Pressure pump, Concentrate pump…