guarantees the stability and consistency of the essential purpose of elements. we have attained the have faith in of purchasers worldwide. The group is focused on creating all range of regular roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just offered its goods all above china, but also sold a lot more than sixty five% items to oversees, such as Europe, The us, South-east Asia, and it also has set up storage logistics in places like Europe. Cbb65 Operate EPT Capacitor for Air Conditioning
Features and use
The capacitor has positive aspects of reduced dissipation,substantial insulation resistance,excellent self-healing character,anti-striking recent,strong over-carrier capability and continual electrical performance,and dependable protection with internal anti-explosion unit,and so forth.It is utilized in air conditioning,EPT,it is helpful for motor’s commencing and working.
EPTnical parameter
Ambient Temp | Rated Voltage (AVC) |
Range of Capacitance ( muf) |
Screening Voltage (VAC) |
Dissipation Element | Functioning Frequency |
-40-eighty five ordmC | 150-five hundred | two-100 | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | fifty/60Hz |
Define size
Capacitance( muF) | two hundred-300VAC | 370-400VAC | 440-450VAC | |||
D | H | D | H | D | H | |
two | 40 | 55 | 40 | fifty five | forty | fifty five |
5 | 40 | fifty five | 40 | 55 | forty | 55 |
seven.five | 40 | 55 | 40 | fifty five | forty | fifty five |
ten | 40 | fifty five | forty | 55 | fifty five | 65 |
fifteen | forty | 75 | forty | 65 | 40 | seventy five |
20 | forty | 75 | forty | 75 | 45 | 75 |
twenty five | forty | 75 | 45 | 75 | 50 | seventy five |
thirty | 45 | seventy five | fifty | seventy five | 50 | 85 |
35 | 45 | seventy five | 50 | seventy five | 50 | eighty five |
forty | forty five | eighty five | 50 | 85 | 50 | 100 |
forty five | forty five | eighty five | fifty | one hundred | fifty | 110 |
50 | forty five | a hundred | fifty | a hundred | 50 | one hundred ten |
fifty five | 45 | one hundred | 50 | a hundred and ten | 50 | 125 |
sixty | forty five | 100 | 55 | 110 | 55 | 125 |
70 | 50 | one hundred | 55 | a hundred and ten | 55 | a hundred twenty five |
eighty | 50 | a hundred | fifty five | a hundred twenty five | sixty | one hundred twenty five |
one hundred | 50 | 125 | sixty | 125 | 60 | a hundred and forty |
Merchandise depth
EPTT info