EPG has been effectively licensed by ISO9002 Quality Management Method, ISO9001 Good quality Administration System, API certification, ISO/TS16949:2002 and ISO10012 measurement administration method. If you are interested in any of our merchandise or would like to discuss a likely purchase, remember to truly feel totally free to speak to us. Our products are manufactured by present day computerized machinery and tools.
SC200/two hundred 500M EPTT EPT/EPTT Lift/Rack and Pinion elevator/EPTT EPT
EPTnicaldata(OEM)
Solution Kind | Product | EPT Speed(m/min) | Max Height(m) | Travel Device | Safety Unit | Digital EPTT Systerm |
Immediate driving PLC | SC100/a hundred | 33 m/min | 150m | two*11KW | SAJ30-1.two | PLC |
SC150/150 | 33 m/min | 150m | 2*15KW | SAJ40-1.two | PLC | |
SC200/200 | 33 m/min | 150m | three*11KW | SAJ40-1.2 | PLC | |
Minimal Velocity VFD | SC100/100L | -40 m/min | 250m | 2*11KW | SAJ40-1.2 | 30KW VFD |
SC150/150L | -40 m/min | 250m | two*13KW | SAJ40-1.two | 30KW VFD | |
SC200/200LA | -33 m/min | 250m | 2*13KW | SAJ40-one.two | 30KW VFD | |
SC200/200LB | -40 m/min | 250m | 2*15KW | SAJ40-1.2 | 37KW VFD | |
SC200/200LC | -forty six m/min | 250m | three*11KW | SAJ40-1.two | 37KW VFD | |
Mid Speed VFD | SC200/200MA | -fifty five m/min | 350m | 2*19KW | SAJ40-one.four | 45KW VFD |
SC200/200MB | -60 m/min | 350m | two*23KW | SAJ40-1.four | 55KW VFD | |
SC200/200MC | -63 m/min | 350m | three*15KW | SAJ50-one.4 | 55KW VFD | |
SC200/200MD | -seventy two m/min | 350m | 3*19KW | SAJ50-1.6 | 75KW VFD | |
EPT Speed VFD | SC200/200EPT | -eighty m/min | 450m | 3*23KW | SAJ50-one.6 | 75KW VFD |
SC200/200HB | -90 m/min | 450m | 3*26KW | SAJ50-2. | 90KW VFD | |
SC200/200HC | -a hundred m/min | 450m | three*32KW | SAJ50-two. | 110KW VFD | |
SC200/200EPTT | -one hundred twenty m/min | 550m | three*19KW | SAJ50-two.four | 75KW VFD |
Item Specifics:
A. Creation procedure:Rigorous substance assortment- blanking- inspection – welding-inspection- Blasting – inspection -Baking finished or galvanized- inspection -Finished item
EPT design for Cage:
one. base and roof of Cage adopt trapezoidal frame
2. Base and the roof are total symmetry
three. The aircraft of symmetry are connected by Bending plate, Bending channel and sq. pipe which make it organization, straigEPTT and balance in use.
four. The wall about cage can be set by Punched Aluminium plate, Punched zinc plate, metal wire mesh.
5. Area Remedy: Blasting, Baking concluded,Galvanized
B:About the mast EPT
1. Metal plates are bEPTTd of U-form to bolster the mast EPT. |
two. Mast EPT with galvanized coat or heat spray coat can be chosen. |
3. EPT quality steel plate Q345B bended by EPTT EPTT: Thickness four.5mm. |
four. Welded metal tube Q345B and seamless metal tube twenty# are also available: Oslash76*four.5mm or Oslash89*four.5mm (Thickness of 6mm or 8mm is also accessible). |
5. 650*650*1508mm is the most widespread measurement matches for clientele. Other model of mast EPT can select: 450*450*1508mm, 650*900*1508mm,800*800*1508mm |
About us:
ZheJiang XiHu (West EPT) Dis.ngdou Smart EPT EPTT,Ltd in the country has 26 overEPTT
places of work, the country has nearly 200 revenue shops, build a sound system of the support community.
For a lot more details of EPT provider, pleass get in touch with us: