We – EPG Group the greatest gearbox & motors , couplings and gears factory in China with 5 diverse branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Electric Foods Processors planetary gear dc 24V brushless motor
Principal Functions
1&periodOEM&solODM 42mm planetary gearbox plups7 sequence dc motor and 42mm brushless motor
two&periodSmall size dc gear motor with reduced speed and huge torque
three&period42mm gear motor supply 10&period0Nm torque and more dependable
four&periodSuitable to modest diameter&comma reduced sound and massive torque application
5&periodDc Gear motors can match encoder&comma11ppr
six&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor model no&time period | Rated voltage | No-load velocity | No-load present | Rated speed | Rated torque | Rated recent | Output power | Stall torque | Stall existing |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | two&period3 | 40 | 3600 | 7&period2 |
TRS-775PM-0648 | 6 | 4800 | one&period2 | 3600 | 900 | 8&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | 12 | 4600 | &period6 | 3470 | 900 | four&period4 | 32 | 3600 | 16 |
Gear motor technological knowledge &colon GMP42-775PM-2460-xxx
Reduction ratio | four | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | 52 | fifty two | 62 | 62 | sixty two | sixty two | 62 |
No-load speed rpm | 1400 | 295 | a hundred and ten | 58 | forty two | 32 | 23 | 16 | 11&period5 | eight&period3 |
Rated speed rpm | 1125 | 235 | 88 | 45 | 32 | 24 | eighteen | fourteen | 10&period5 | eight |
Rated torque kg&periodcm | 2&period8 | 13 | 26 | 51 | 71 | 89 | a hundred | 100 | a hundred | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | 110 | 216 | 300 | three hundred | 300 | 300 | 300 | 300 |
Equipment motor technological info &colon GMP42-775PM-0648-xxx
Reduction ratio | four | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | 52 | 52 | 62 | sixty two | 62 | sixty two | 62 |
No-load speed rpm | 1150 | 240 | ninety two | 46 | 35 | twenty five | 18 | thirteen | nine&period3 | 6&period6 |
Rated speed rpm | 900 | 190 | 71 | 36 | 26 | 19 | fourteen | 11 | 8&period5 | six&period0 |
Rated torque kg&periodcm | 2&period8 | thirteen | 26 | 51 | seventy one | 89 | one hundred | 100 | 100 | 100 |
Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | 110 | 216 | three hundred | three hundred | three hundred | three hundred | three hundred | 300 |
Gear motor technological data &colon GMP42-775PM-1246-xxx
Reduction ratio | four | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | fifty two | 52 | 62 | sixty two | sixty two | sixty two | sixty two |
No-load speed rpm | 1100 | 220 | 86 | 44 | 32 | 24 | 17 | 12 | eight&period7 | 6&period3 |
Rated speed rpm | 870 | 185 | 69 | 35 | 25 | 19 | fourteen | ten&period5 | eight&period2 | five&period7 |
Rated torque kg&periodcm | 2&period8 | thirteen | 26 | fifty one | 71 | 89 | one hundred | one hundred | a hundred | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | one hundred ten | 216 | three hundred | 300 | three hundred | three hundred | three hundred | 300 |
Solution Software
Other Applications&colon | |
Business Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Stage of Sale&comma Printers&comma Vending Equipment&time period |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
House Enjoyment and Gaming&colon | Gaming Equipment&comma Video Games&comma Optical Disk Drives&comma RC and Electricity Toys&period |
House Systems&colon | Property Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Espresso Machines&time period |
Lawn and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Private Care&colon | Hair Cutting&comma Hair Treatment&comma Massagers&period |
Electrical power Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Digicam and Optical&colon | Video clip&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon solitary carton packing&comma one hundred items for each box&period of time
Transport time&colon
DHL&colon 3-5 operating days &semi
UPS&colon 5-7 working times&semi
TNT&colon 5-7 doing work times&semi
FedEx&colon 7-9 functioning days&semi
EMS&colon twelve-15 working times&semi
By Sea&colon Relies upon on which country
Our Company
TT Motor &lparHK&rpar Industrial Co&period&comma Ltd has been specializing in micro motors&comma gear motors and their respective components considering that 2000&period of time
Our products are commonly utilised in leisure methods&comma automobiles&comma residence and industrial appliances and resources and many others&period of time Our merchandise are dependable and long-long lasting&comma and backed by several years of expertise&interval We export 98&percnt of our output throughout the world&period
By leveraging our tough-gained popularity for honesty&comma dependability and high quality&comma TT Motor aims to proceed as a pioneer in the income overseas by looking for world-wide partners&period If your organization is an conclude-consumer of micro-motors&comma a distributor or an agent&comma you should contact us&period of time We appear forward to getting in a position to work collectively with you in the around potential&period of time
FAQ
Q&colon How to purchase&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass generation &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample order&quest
A&colon Sample is obtainable for you&interval please make contact with us for specifics&period Contact us
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are accessible&periodThe other shipping and delivery methods are also accessible&comma please speak to us if you need to have ship by the other transport way&period
Q&colon How long is the provide&quest
A&colon Devliver time is dependent on the quantity you buy&period generally it takes 15-25 functioning days&interval
Q&colon My package deal has lacking merchandise&period of time What can I do&quest
A&colon You should get in touch with our help crew and we will confirm your purchase with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment approaches also could be acknowledged&commaPlease make contact with us just before you shell out by the other payment approaches&time period Also thirty-fifty&percnt deposit is available&comma the equilibrium funds ought to be paid before delivery&period of time
The use of unique gear manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the listed alternative parts contained herein are not sponsored, authorized, or manufactured by the OEM.